Usage Statistics for theashers.com

Summary Period: December 2011
Generated 01-Jan-2012 02:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 1474
Total Files 568
Total Pages 1175
Total Visits 744
Total KBytes 16476
Total Unique Sites 489
Total Unique URLs 92
Total Unique Referrers 47
Total Unique User Agents 173
. Avg Max
Hits per Hour 1 31
Hits per Day 47 117
Files per Day 18 47
Pages per Day 37 107
Sites per Day 15 48
Visits per Day 24 59
KBytes per Day 531 2536
Hits by Response Code
Code 200 - OK 38.53% 568
Code 206 - Partial Content 4.07% 60
Code 304 - Not Modified 4.27% 63
Code 400 - Bad Request 0.27% 4
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 52.78% 778

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 52 3.53% 13 2.29% 43 3.66% 25 3.36% 29 5.93% 211 1.28%
2 21 1.42% 10 1.76% 15 1.28% 12 1.61% 15 3.07% 172 1.04%
3 77 5.22% 19 3.35% 71 6.04% 41 5.51% 43 8.79% 290 1.76%
4 15 1.02% 7 1.23% 12 1.02% 8 1.08% 9 1.84% 66 0.40%
5 40 2.71% 19 3.35% 30 2.55% 18 2.42% 20 4.09% 382 2.32%
6 80 5.43% 22 3.87% 65 5.53% 48 6.45% 48 9.82% 505 3.06%
7 117 7.94% 28 4.93% 107 9.11% 59 7.93% 47 9.61% 1143 6.94%
8 43 2.92% 12 2.11% 31 2.64% 25 3.36% 33 6.75% 140 0.85%
9 49 3.32% 19 3.35% 34 2.89% 23 3.09% 33 6.75% 297 1.80%
10 43 2.92% 13 2.29% 36 3.06% 19 2.55% 22 4.50% 179 1.08%
11 23 1.56% 4 0.70% 20 1.70% 14 1.88% 15 3.07% 90 0.54%
12 62 4.21% 38 6.69% 53 4.51% 33 4.44% 26 5.32% 1406 8.54%
13 94 6.38% 47 8.27% 77 6.55% 50 6.72% 29 5.93% 2536 15.39%
14 31 2.10% 14 2.46% 20 1.70% 13 1.75% 18 3.68% 293 1.78%
15 37 2.51% 16 2.82% 28 2.38% 20 2.69% 24 4.91% 128 0.78%
16 53 3.60% 13 2.29% 40 3.40% 27 3.63% 33 6.75% 334 2.03%
17 43 2.92% 11 1.94% 36 3.06% 17 2.28% 18 3.68% 143 0.87%
18 32 2.17% 12 2.11% 23 1.96% 19 2.55% 22 4.50% 116 0.70%
19 80 5.43% 22 3.87% 66 5.62% 39 5.24% 30 6.13% 1099 6.67%
20 28 1.90% 11 1.94% 20 1.70% 15 2.02% 21 4.29% 78 0.48%
21 24 1.63% 12 2.11% 15 1.28% 11 1.48% 13 2.66% 297 1.80%
22 19 1.29% 10 1.76% 12 1.02% 9 1.21% 12 2.45% 304 1.85%
23 43 2.92% 20 3.52% 24 2.04% 18 2.42% 23 4.70% 379 2.30%
24 49 3.32% 34 5.99% 41 3.49% 13 1.75% 15 3.07% 2061 12.51%
25 77 5.22% 20 3.52% 70 5.96% 50 6.72% 44 9.00% 857 5.20%
26 15 1.02% 7 1.23% 12 1.02% 9 1.21% 11 2.25% 61 0.37%
27 45 3.05% 19 3.35% 33 2.81% 20 2.69% 20 4.09% 182 1.11%
28 43 2.92% 16 2.82% 40 3.40% 27 3.63% 20 4.09% 1195 7.25%
29 34 2.31% 11 1.94% 20 1.70% 14 1.88% 21 4.29% 278 1.69%
30 52 3.53% 37 6.51% 40 3.40% 18 2.42% 15 3.07% 608 3.69%
31 53 3.60% 32 5.63% 41 3.49% 30 4.03% 22 4.50% 648 3.93%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 4.21% 0 15 2.64% 1 53 4.51% 17 535 3.24%
1 2 73 4.95% 1 32 5.63% 2 66 5.62% 65 2029 12.32%
2 1 35 2.37% 0 14 2.46% 0 25 2.13% 16 481 2.92%
3 1 54 3.66% 1 31 5.46% 1 40 3.40% 13 401 2.43%
4 1 59 4.00% 0 19 3.35% 1 48 4.09% 10 297 1.80%
5 2 80 5.43% 0 25 4.40% 2 67 5.70% 32 982 5.96%
6 1 53 3.60% 0 18 3.17% 1 45 3.83% 11 333 2.02%
7 1 36 2.44% 0 18 3.17% 0 29 2.47% 16 500 3.04%
8 1 36 2.44% 0 15 2.64% 0 29 2.47% 16 487 2.96%
9 2 62 4.21% 0 15 2.64% 1 52 4.43% 24 737 4.47%
10 2 83 5.63% 0 18 3.17% 2 67 5.70% 24 748 4.54%
11 1 59 4.00% 0 20 3.52% 1 44 3.74% 18 566 3.44%
12 3 96 6.51% 0 27 4.75% 2 81 6.89% 34 1042 6.33%
13 1 37 2.51% 0 18 3.17% 0 23 1.96% 15 479 2.91%
14 1 51 3.46% 0 30 5.28% 1 33 2.81% 13 390 2.37%
15 1 46 3.12% 0 24 4.23% 1 35 2.98% 20 613 3.72%
16 1 44 2.99% 0 28 4.93% 1 31 2.64% 25 780 4.73%
17 1 47 3.19% 0 24 4.23% 1 36 3.06% 14 421 2.55%
18 1 55 3.73% 0 26 4.58% 1 36 3.06% 14 449 2.73%
19 1 61 4.14% 0 26 4.58% 1 49 4.17% 25 789 4.79%
20 1 59 4.00% 1 31 5.46% 1 48 4.09% 24 741 4.50%
21 1 53 3.60% 0 27 4.75% 1 38 3.23% 25 780 4.74%
22 2 74 5.02% 0 25 4.40% 2 65 5.53% 16 490 2.98%
23 5 159 10.79% 1 42 7.39% 4 135 11.49% 45 1404 8.52%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 317 21.51% 1676 10.17% /
2 62 4.21% 23 0.14% /webalizer/
3 27 1.83% 3172 19.25% /webalizer/usage_200812.html
4 20 1.36% 37 0.23% /cp/scripts/scripts.html
5 19 1.29% 8 0.05% /cp/scripts/
6 18 1.22% 13 0.08% /cp/scripts/alldetails.html
7 18 1.22% 1734 10.52% /webalizer/usage_200809.html
8 15 1.02% 7 0.04% /cp/scripts/frames.html
9 13 0.88% 45 0.27% /cp/scripts/top.html
10 10 0.68% 51 0.31% /cp/
11 10 0.68% 26 0.16% /css/styles.css
12 8 0.54% 815 4.95% /webalizer/usage_200906.html
13 7 0.47% 49 0.30% /Illustrator/W1.htm
14 7 0.47% 847 5.14% /webalizer/usage_201010.html
15 6 0.41% 661 4.01% /webalizer/usage_200810.html
16 6 0.41% 666 4.04% /webalizer/usage_200902.html
17 6 0.41% 0 0.00% /webalizer/usage_200904.html
18 6 0.41% 735 4.46% /webalizer/usage_200905.html
19 6 0.41% 708 4.29% /webalizer/usage_200909.html
20 5 0.34% 9 0.06% /Illustrator/W4.htm
21 5 0.34% 612 3.71% /webalizer/usage_200911.html
22 4 0.27% 48 0.29% /Illustrator/images/rotated_rectangles.jpg
23 4 0.27% 490 2.97% /webalizer/usage_200910.html
24 3 0.20% 16 0.10% /HTML/form.html
25 3 0.20% 5 0.03% /Illustrator/
26 3 0.20% 22 0.13% /Illustrator/W2.htm
27 3 0.20% 12 0.07% /Illustrator/W2_tutorial.htm
28 3 0.20% 0 0.00% /images/hsphere.gif.LCK
29 3 0.20% 2 0.01% /images/line.gif
30 2 0.14% 0 0.00% /Dreamweaver/assignment1.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 27 1.83% 3172 19.25% /webalizer/usage_200812.html
2 18 1.22% 1734 10.52% /webalizer/usage_200809.html
3 317 21.51% 1676 10.17% /
4 7 0.47% 847 5.14% /webalizer/usage_201010.html
5 8 0.54% 815 4.95% /webalizer/usage_200906.html
6 6 0.41% 735 4.46% /webalizer/usage_200905.html
7 6 0.41% 708 4.29% /webalizer/usage_200909.html
8 6 0.41% 666 4.04% /webalizer/usage_200902.html
9 6 0.41% 661 4.01% /webalizer/usage_200810.html
10 5 0.34% 612 3.71% /webalizer/usage_200911.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 317 21.51% 167 47.31% /
2 19 1.29% 16 4.53% /cp/scripts/
3 20 1.36% 15 4.25% /cp/scripts/scripts.html
4 18 1.22% 13 3.68% /cp/scripts/alldetails.html
5 62 4.21% 11 3.12% /webalizer/
6 15 1.02% 10 2.83% /cp/scripts/frames.html
7 13 0.88% 8 2.27% /cp/scripts/top.html
8 7 0.47% 7 1.98% /Illustrator/W1.htm
9 10 0.68% 7 1.98% /cp/
10 27 1.83% 7 1.98% /webalizer/usage_200812.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 317 21.51% 264 56.53% /
2 27 1.83% 25 5.35% /webalizer/usage_200812.html
3 18 1.22% 16 3.43% /cp/scripts/alldetails.html
4 20 1.36% 15 3.21% /cp/scripts/scripts.html
5 19 1.29% 14 3.00% /cp/scripts/
6 62 4.21% 11 2.36% /webalizer/
7 15 1.02% 10 2.14% /cp/scripts/frames.html
8 10 0.68% 8 1.71% /cp/
9 13 0.88% 8 1.71% /cp/scripts/top.html
10 7 0.47% 7 1.50% /Illustrator/W1.htm

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 122 8.28% 89 15.67% 6156 37.36% 83 11.16% spider-93-158-149-32.yandex.com
2 102 6.92% 68 11.97% 504 3.06% 17 2.28% sticker00.yandex.ru
3 24 1.63% 24 4.23% 0 0.00% 4 0.54% ppp92-100-63-46.pppoe.avangarddsl.ru
4 23 1.56% 14 2.46% 521 3.16% 9 1.21% 2.220.202.1.static.bjtelecom.net
5 22 1.49% 22 3.87% 1354 8.22% 13 1.75% sol-fttb.50.106.163.188.sovam.net.ua
6 22 1.49% 22 3.87% 1354 8.22% 13 1.75% sol-fttb.71.109.163.188.sovam.net.ua
7 20 1.36% 0 0.00% 71 0.43% 8 1.08% as45025-141-105-131-44.mol.net.ua
8 19 1.29% 0 0.00% 67 0.41% 0 0.00% 124.115.6.17
9 18 1.22% 18 3.17% 1734 10.52% 1 0.13% afiu63.neoplus.adsl.tpnet.pl
10 16 1.09% 8 1.41% 73 0.45% 8 1.08% 50.23.239.14-static.reverse.softlayer.com
11 16 1.09% 16 2.82% 0 0.00% 3 0.40% 92-100-215-16.dynamic.avangarddsl.ru
12 12 0.81% 6 1.06% 55 0.33% 6 0.81% 109.230.246.182
13 11 0.75% 0 0.00% 39 0.24% 4 0.54% 117.79.235.90
14 11 0.75% 8 1.41% 35 0.21% 1 0.13% st-19-96-205-91.2dayhost.com
15 10 0.68% 0 0.00% 35 0.21% 4 0.54% 178-137-162-160-lvv.broadband.kyivstar.net
16 10 0.68% 8 1.41% 28 0.17% 1 0.13% 38.100.21.18
17 9 0.61% 0 0.00% 32 0.19% 5 0.67% 93.187.17.200
18 8 0.54% 2 0.35% 32 0.20% 4 0.54% 222.186.55.189
19 8 0.54% 0 0.00% 28 0.17% 3 0.40% 31.214.169.125
20 8 0.54% 1 0.18% 30 0.18% 1 0.13% 46-164-76-169.maxnet.ir
21 8 0.54% 8 1.41% 0 0.00% 1 0.13% 92-100-204-108.dynamic.avangarddsl.ru
22 8 0.54% 5 0.88% 23 0.14% 1 0.13% cpe-76-184-24-225.tx.res.rr.com
23 7 0.47% 0 0.00% 25 0.15% 4 0.54% 186.238.48.8
24 7 0.47% 0 0.00% 25 0.15% 2 0.27% 202.108.5.114
25 7 0.47% 0 0.00% 25 0.15% 5 0.67% 58.68.138.200
26 7 0.47% 6 1.06% 17 0.10% 1 0.13% 69.58.178.58
27 7 0.47% 0 0.00% 25 0.15% 3 0.40% aes-static-114.69.16.125.airtel.in
28 7 0.47% 2 0.35% 29 0.18% 2 0.27% corp-190-12-44-180-uio.puntonet.ec
29 7 0.47% 7 1.23% 39 0.24% 7 0.94% static-208-80-194-30.as13448.com
30 6 0.41% 1 0.18% 23 0.14% 2 0.27% 122.225.68.113

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 8.28% 89 15.67% 6156 37.36% 83 11.16% spider-93-158-149-32.yandex.com
2 18 1.22% 18 3.17% 1734 10.52% 1 0.13% afiu63.neoplus.adsl.tpnet.pl
3 22 1.49% 22 3.87% 1354 8.22% 13 1.75% sol-fttb.50.106.163.188.sovam.net.ua
4 22 1.49% 22 3.87% 1354 8.22% 13 1.75% sol-fttb.71.109.163.188.sovam.net.ua
5 23 1.56% 14 2.46% 521 3.16% 9 1.21% 2.220.202.1.static.bjtelecom.net
6 102 6.92% 68 11.97% 504 3.06% 17 2.28% sticker00.yandex.ru
7 2 0.14% 1 0.18% 201 1.22% 0 0.00% msnbot-207-46-13-211.search.msn.com
8 2 0.14% 1 0.18% 163 0.99% 0 0.00% msnbot-207-46-204-189.search.msn.com
9 4 0.27% 2 0.35% 134 0.81% 1 0.13% 46.165.197.142
10 2 0.14% 2 0.35% 123 0.75% 2 0.27% sol-fttb.231.65.163.188.sovam.net.ua

Top 30 of 47 Total Referrers
# Hits Referrer
1 737 50.00% - (Direct Request)
2 16 1.09% http://www.orangeask.com/
3 12 0.81% http://www.netvibes.com/premarin
4 11 0.75% http://www.netvibes.com/zoviraxe
5 9 0.61% http://heliopolisuniversity.org/blogs/best-window-treatments-realted-articles/
6 9 0.61% http://www.diigo.com/user/Wilmot54
7 7 0.47% http://tire-pro.com.ua/
8 6 0.41% http://domotechnika.info/
9 6 0.41% http://tire-odessa.com/
10 6 0.41% http://www.mycraft.com/levitra
11 6 0.41% http://www.netvibes.com/paxila
12 6 0.41% http://www.netvibes.com/prevacid
13 6 0.41% http://www.netvibes.com/prilosec
14 6 0.41% http://www.netvibes.com/proscar
15 5 0.34% http://computech.in.ua/
16 5 0.34% http://shina-odessa.ru/
17 5 0.34% http://www.mycraft.com/viagra
18 4 0.27% http://dahanese.com/composers-rotated-kidney-cancer-surgery/
19 4 0.27% http://domains.checkparams.com/index.php
20 4 0.27% http://winter-tire.com.ua/
21 3 0.20% http://fridge-odessa.com.ua/
22 3 0.20% http://house-center.biz/
23 3 0.20% http://in-house.com.ua/
24 2 0.14% http://barcelonaviptransfer.com/
25 2 0.14% http://shina-odessa.com.ua/
26 2 0.14% http://www.netvibes.com/propecial
27 2 0.14% http://yandex.ru/yandsearch
28 1 0.07% http://2sssa.stolav.info/carreer-unfilled-neurosurgery-fellowships/
29 1 0.07% http://coverboat.bestdealsoffer.com
30 1 0.07% http://www.jacketssalesshop.com/

Top 15 of 173 Total User Agents
# Hits User Agent
1 230 15.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 96 6.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 70 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 64 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 48 3.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
6 39 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 37 2.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 35 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
9 30 2.04% Googlebot-Image/1.0
10 30 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
11 28 1.90% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
12 26 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Creative)
13 22 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]
14 22 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 22 1.49% Opera/8.01 (Windows NT 5.1)

Usage by Country for December 2011

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 489 33.18% 239 42.08% 8011 48.62% Commercial (com)
2 453 30.73% 124 21.83% 1754 10.64% Unresolved/Unknown
3 204 13.84% 142 25.00% 672 4.08% Russian Federation
4 95 6.45% 29 5.11% 813 4.93% Network (net)
5 81 5.50% 51 8.98% 2966 18.00% Ukraine
6 20 1.36% 18 3.17% 1741 10.56% Poland
7 10 0.68% 2 0.35% 40 0.24% Brazil
8 8 0.54% 0 0.00% 28 0.17% India
9 8 0.54% 1 0.18% 30 0.18% Iran
10 8 0.54% 4 0.70% 32 0.19% Sweden
11 7 0.47% 0 0.00% 25 0.15% Non-Profit (org)
12 7 0.47% 0 0.00% 25 0.15% Argentina
13 7 0.47% 0 0.00% 25 0.15% Germany
14 7 0.47% 2 0.35% 29 0.18% Ecuador
15 7 0.47% 2 0.35% 29 0.18% France
16 7 0.47% 4 0.70% 28 0.17% Moldova
17 6 0.41% 0 0.00% 21 0.13% Lithuania
18 6 0.41% 3 0.53% 28 0.17% Seychelles
19 5 0.34% 0 0.00% 18 0.11% Hungary
20 5 0.34% 1 0.18% 20 0.12% Italy
21 5 0.34% 0 0.00% 18 0.11% Japan
22 4 0.27% 2 0.35% 18 0.11% Generic Business (biz)
23 4 0.27% 0 0.00% 14 0.09% Romania
24 3 0.20% 0 0.00% 11 0.06% Canada
25 2 0.14% 0 0.00% 7 0.04% Generic TLD (info)
26 2 0.14% 0 0.00% 7 0.04% Czech Republic
27 2 0.14% 1 0.18% 9 0.06% European Union
28 2 0.14% 1 0.18% 16 0.09% Indonesia
29 2 0.14% 1 0.18% 9 0.06% Latvia
30 2 0.14% 0 0.00% 7 0.04% Netherlands


Generated by Webalizer Version 2.20