Usage Statistics for theashers.com

Summary Period: October 2010
Generated 01-Nov-2010 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 17964
Total Files 16862
Total Pages 17683
Total Visits 1109
Total KBytes 30319
Total Unique Sites 356
Total Unique URLs 189
Total Unique Referrers 156
Total Unique User Agents 190
. Avg Max
Hits per Hour 24 134
Hits per Day 579 1391
Files per Day 543 1344
Pages per Day 570 1381
Sites per Day 11 98
Visits per Day 35 123
KBytes per Day 978 2758
Hits by Response Code
Code 200 - OK 93.87% 16862
Code 206 - Partial Content 1.12% 201
Code 304 - Not Modified 0.63% 114
Code 404 - Not Found 2.96% 532
Code 405 - Method Not Allowed 0.78% 140
Code 501 - Not Implemented 0.64% 115

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 55 0.31% 18 0.11% 51 0.29% 16 1.44% 13 3.65% 723 2.38%
2 62 0.35% 43 0.26% 47 0.27% 23 2.07% 28 7.87% 2101 6.93%
3 76 0.42% 17 0.10% 71 0.40% 37 3.34% 26 7.30% 845 2.79%
4 48 0.27% 19 0.11% 44 0.25% 37 3.34% 9 2.53% 632 2.08%
5 48 0.27% 27 0.16% 42 0.24% 39 3.52% 10 2.81% 870 2.87%
6 45 0.25% 32 0.19% 42 0.24% 35 3.16% 11 3.09% 1049 3.46%
7 13 0.07% 8 0.05% 9 0.05% 8 0.72% 9 2.53% 115 0.38%
8 263 1.46% 57 0.34% 253 1.43% 10 0.90% 12 3.37% 1481 4.89%
9 48 0.27% 33 0.20% 33 0.19% 14 1.26% 13 3.65% 1227 4.05%
10 149 0.83% 134 0.79% 131 0.74% 25 2.25% 12 3.37% 730 2.41%
11 992 5.52% 984 5.84% 985 5.57% 45 4.06% 22 6.18% 2181 7.19%
12 1223 6.81% 1179 6.99% 1202 6.80% 73 6.58% 42 11.80% 2652 8.75%
13 1391 7.74% 1344 7.97% 1381 7.81% 123 11.09% 98 27.53% 1054 3.48%
14 1284 7.15% 1254 7.44% 1269 7.18% 39 3.52% 25 7.02% 660 2.18%
15 1265 7.04% 1247 7.40% 1247 7.05% 26 2.34% 21 5.90% 600 1.98%
16 1254 6.98% 1233 7.31% 1241 7.02% 24 2.16% 14 3.93% 778 2.57%
17 1267 7.05% 1241 7.36% 1261 7.13% 35 3.16% 30 8.43% 1177 3.88%
18 1036 5.77% 1021 6.06% 1024 5.79% 14 1.26% 13 3.65% 256 0.85%
19 988 5.50% 973 5.77% 977 5.53% 21 1.89% 19 5.34% 542 1.79%
20 977 5.44% 956 5.67% 967 5.47% 24 2.16% 24 6.74% 520 1.71%
21 994 5.53% 973 5.77% 988 5.59% 24 2.16% 19 5.34% 751 2.48%
22 690 3.84% 673 3.99% 677 3.83% 41 3.70% 15 4.21% 872 2.88%
23 482 2.68% 373 2.21% 477 2.70% 53 4.78% 14 3.93% 921 3.04%
24 392 2.18% 367 2.18% 387 2.19% 42 3.79% 15 4.21% 384 1.27%
25 477 2.66% 376 2.23% 473 2.67% 43 3.88% 18 5.06% 2758 9.10%
26 385 2.14% 374 2.22% 381 2.15% 38 3.43% 13 3.65% 383 1.26%
27 409 2.28% 384 2.28% 396 2.24% 48 4.33% 19 5.34% 702 2.31%
28 387 2.15% 368 2.18% 381 2.15% 45 4.06% 19 5.34% 844 2.78%
29 418 2.33% 383 2.27% 410 2.32% 60 5.41% 29 8.15% 1021 3.37%
30 427 2.38% 389 2.31% 421 2.38% 48 4.33% 15 4.21% 974 3.21%
31 419 2.33% 382 2.27% 415 2.35% 43 3.88% 17 4.78% 513 1.69%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 4.00% 22 694 4.12% 22 700 3.96% 25 775 2.56%
1 23 732 4.07% 21 669 3.97% 23 717 4.05% 37 1159 3.82%
2 22 695 3.87% 21 670 3.97% 22 682 3.86% 16 501 1.65%
3 22 700 3.90% 21 673 3.99% 22 687 3.89% 34 1050 3.46%
4 24 748 4.16% 23 728 4.32% 23 741 4.19% 81 2501 8.25%
5 24 747 4.16% 22 701 4.16% 23 743 4.20% 41 1268 4.18%
6 23 735 4.09% 22 701 4.16% 23 729 4.12% 37 1154 3.81%
7 24 758 4.22% 22 701 4.16% 24 752 4.25% 33 1025 3.38%
8 23 730 4.06% 22 704 4.18% 23 717 4.05% 16 489 1.61%
9 23 720 4.01% 22 687 4.07% 22 711 4.02% 20 607 2.00%
10 25 805 4.48% 22 707 4.19% 25 800 4.52% 33 1031 3.40%
11 27 848 4.72% 22 706 4.19% 27 843 4.77% 63 1959 6.46%
12 22 692 3.85% 21 664 3.94% 21 660 3.73% 69 2125 7.01%
13 27 854 4.75% 24 745 4.42% 26 823 4.65% 86 2665 8.79%
14 23 715 3.98% 22 690 4.09% 22 699 3.95% 38 1181 3.90%
15 25 781 4.35% 24 747 4.43% 25 775 4.38% 28 863 2.85%
16 24 748 4.16% 23 727 4.31% 23 740 4.18% 50 1551 5.11%
17 23 717 3.99% 22 698 4.14% 22 709 4.01% 26 814 2.69%
18 25 802 4.46% 22 704 4.18% 25 797 4.51% 19 586 1.93%
19 23 730 4.06% 22 711 4.22% 23 719 4.07% 45 1398 4.61%
20 25 790 4.40% 23 743 4.41% 25 781 4.42% 49 1530 5.05%
21 23 733 4.08% 22 685 4.06% 23 725 4.10% 52 1599 5.27%
22 24 746 4.15% 23 724 4.29% 23 733 4.15% 52 1615 5.33%
23 23 720 4.01% 22 683 4.05% 22 700 3.96% 28 872 2.88%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 15909 88.56% 437 1.44% /webalizer/usage_201010.html
2 543 3.02% 2332 7.69% /
3 152 0.85% 1877 6.19% /webalizer/
4 101 0.56% 1974 6.51% /webalizer/usage_200907.html
5 19 0.11% 50 0.16% /css/styles.css
6 17 0.09% 1525 5.03% /webalizer/usage_201006.html
7 14 0.08% 1514 4.99% /webalizer/usage_200906.html
8 13 0.07% 1336 4.41% /webalizer/usage_201003.html
9 12 0.07% 60 0.20% /HTML/form.html
10 11 0.06% 5 0.02% /cp/scripts/
11 10 0.06% 9 0.03% /cp/scripts/alldetails.html
12 10 0.06% 5 0.02% /cp/scripts/frames.html
13 10 0.06% 21 0.07% /cp/scripts/scripts.html
14 9 0.05% 31 0.10% /cp/scripts/top.html
15 9 0.05% 442 1.46% /webalizer/usage_200811.html
16 9 0.05% 886 2.92% /webalizer/usage_201009.html
17 8 0.04% 25 0.08% /Illustrator/W4.htm
18 8 0.04% 4 0.01% /images/line.gif
19 7 0.04% 15 0.05% /FINAL/
20 7 0.04% 22 0.07% /images/hsphere.gif
21 7 0.04% 4 0.01% /images/tile_3.gif
22 7 0.04% 243 0.80% /webalizer/usage_201008.html
23 6 0.03% 13 0.04% /Dreamweaver/
24 6 0.03% 8 0.03% /Dreamweaver/Images/
25 6 0.03% 0 0.00% /webalizer/usage_200806.html
26 6 0.03% 726 2.39% /webalizer/usage_200904.html
27 6 0.03% 708 2.33% /webalizer/usage_200908.html
28 4 0.02% 11 0.04% /HTML/page1.html
29 4 0.02% 30 0.10% /HTML/table2.html
30 4 0.02% 14 0.04% /Illustrator/W3.htm

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 543 3.02% 2332 7.69% /
2 101 0.56% 1974 6.51% /webalizer/usage_200907.html
3 152 0.85% 1877 6.19% /webalizer/
4 17 0.09% 1525 5.03% /webalizer/usage_201006.html
5 14 0.08% 1514 4.99% /webalizer/usage_200906.html
6 13 0.07% 1336 4.41% /webalizer/usage_201003.html
7 9 0.05% 886 2.92% /webalizer/usage_201009.html
8 6 0.03% 726 2.39% /webalizer/usage_200904.html
9 6 0.03% 708 2.33% /webalizer/usage_200908.html
10 4 0.02% 638 2.10% /Illustrator/images/assignment1.ai

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 15909 88.56% 289 33.37% /webalizer/usage_201010.html
2 543 3.02% 276 31.87% /
3 152 0.85% 36 4.16% /webalizer/
4 14 0.08% 14 1.62% /webalizer/usage_200906.html
5 13 0.07% 12 1.39% /webalizer/usage_201003.html
6 12 0.07% 10 1.15% /HTML/form.html
7 101 0.56% 9 1.04% /webalizer/usage_200907.html
8 9 0.05% 8 0.92% /webalizer/usage_201009.html
9 7 0.04% 7 0.81% /FINAL/
10 9 0.05% 7 0.81% /webalizer/usage_200811.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 543 3.02% 412 41.16% /
2 15909 88.56% 287 28.67% /webalizer/usage_201010.html
3 152 0.85% 36 3.60% /webalizer/
4 14 0.08% 14 1.40% /webalizer/usage_200906.html
5 12 0.07% 10 1.00% /HTML/form.html
6 101 0.56% 10 1.00% /webalizer/usage_200907.html
7 9 0.05% 9 0.90% /webalizer/usage_200811.html
8 13 0.07% 9 0.90% /webalizer/usage_201003.html
9 9 0.05% 8 0.80% /webalizer/usage_201009.html
10 7 0.04% 7 0.70% /FINAL/

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 9055 50.41% 9055 53.70% 0 0.00% 9 0.81% s40.org.ua
2 4022 22.39% 4022 23.85% 0 0.00% 9 0.81% utel4.in.ua
3 2648 14.74% 2648 15.70% 0 0.00% 260 23.44% server37.org.ua
4 236 1.31% 236 1.40% 0 0.00% 7 0.63% s32.org.ua
5 234 1.30% 42 0.25% 1290 4.25% 1 0.09% 79-175-102-41.adsl-a-1.sezampro.yu
6 202 1.12% 129 0.77% 4107 13.55% 160 14.43% spider60.yandex.ru
7 89 0.50% 0 0.00% 1769 5.83% 1 0.09% 91.192.152.124
8 84 0.47% 14 0.08% 1239 4.09% 34 3.07% crawl-66-249-68-84.googlebot.com
9 81 0.45% 81 0.48% 97 0.32% 2 0.18% ns.km32913.keymachine.de
10 72 0.40% 72 0.43% 120 0.39% 24 2.16% static-ip-77-244-212-231.user.rsspnet.ru
11 50 0.28% 25 0.15% 638 2.10% 25 2.25% ns.km22659-03.keymachine.de
12 46 0.26% 23 0.14% 587 1.94% 23 2.07% ns.km23227-01.keymachine.de
13 40 0.22% 20 0.12% 510 1.68% 20 1.80% ns.km22848-01.keymachine.de
14 34 0.19% 34 0.20% 180 0.59% 30 2.71% 124.115.0.23
15 31 0.17% 31 0.18% 3165 10.44% 7 0.63% 91.212.226.140
16 31 0.17% 8 0.05% 640 2.11% 10 0.90% crawl-66-249-68-58.googlebot.com
17 28 0.16% 0 0.00% 556 1.84% 0 0.00% 124.115.6.17
18 28 0.16% 28 0.17% 42 0.14% 2 0.18% 164-151-134-95.pool.ukrtel.net
19 28 0.16% 26 0.15% 1627 5.37% 27 2.43% 91.201.66.28
20 26 0.14% 26 0.15% 138 0.45% 23 2.07% 124.115.0.22
21 26 0.14% 13 0.08% 332 1.09% 13 1.17% ns.km23053-02.keymachine.de
22 24 0.13% 24 0.14% 6 0.02% 3 0.27% ip149-171.44.194.dan.net.ua
23 22 0.12% 22 0.13% 121 0.40% 21 1.89% 124.115.0.160
24 22 0.12% 21 0.12% 1025 3.38% 1 0.09% 213.163.97.20
25 22 0.12% 21 0.12% 1025 3.38% 1 0.09% 95.77.252.88
26 20 0.11% 20 0.12% 464 1.53% 3 0.27% ip-059-053-101-92.pools.atnet.ru
27 17 0.09% 16 0.09% 292 0.96% 1 0.09% 174.3.113.28
28 16 0.09% 16 0.09% 90 0.30% 16 1.44% 124.115.4.194
29 16 0.09% 3 0.02% 464 1.53% 9 0.81% crawl-66-249-68-90.googlebot.com
30 15 0.08% 12 0.07% 83 0.27% 3 0.27% b3090940.crawl.yahoo.net

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.12% 129 0.77% 4107 13.55% 160 14.43% spider60.yandex.ru
2 31 0.17% 31 0.18% 3165 10.44% 7 0.63% 91.212.226.140
3 89 0.50% 0 0.00% 1769 5.83% 1 0.09% 91.192.152.124
4 28 0.16% 26 0.15% 1627 5.37% 27 2.43% 91.201.66.28
5 234 1.30% 42 0.25% 1290 4.25% 1 0.09% 79-175-102-41.adsl-a-1.sezampro.yu
6 84 0.47% 14 0.08% 1239 4.09% 34 3.07% crawl-66-249-68-84.googlebot.com
7 22 0.12% 21 0.12% 1025 3.38% 1 0.09% 95.77.252.88
8 22 0.12% 21 0.12% 1025 3.38% 1 0.09% 213.163.97.20
9 31 0.17% 8 0.05% 640 2.11% 10 0.90% crawl-66-249-68-58.googlebot.com
10 50 0.28% 25 0.15% 638 2.10% 25 2.25% ns.km22659-03.keymachine.de

Top 30 of 156 Total Referrers
# Hits Referrer
1 800 4.45% - (Direct Request)
2 540 3.01% http://www.rcpto.org.ua/
3 539 3.00% http://www.newsgsm.com/
4 484 2.69% http://www.iris-gardini.com.ua/
5 358 1.99% http://www.seomasteram.ru
6 357 1.99% http://www.talkmed.ru
7 357 1.99% http://www.tsistit.ru
8 356 1.98% http://www.gemerok.ru
9 356 1.98% http://www.rakdoctor.ru
10 356 1.98% http://www.siemensu.ru
11 355 1.98% http://www.helpbios.ru
12 355 1.98% http://www.nordprom.ru
13 355 1.98% http://www.preconception.ru
14 354 1.97% http://www.podvodlodka.ru
15 353 1.97% http://www.nissanvip.ru
16 353 1.97% http://www.pcsetting.ru
17 352 1.96% http://www.duontech.ru
18 352 1.96% http://www.gw2040.ru
19 352 1.96% http://www.mixadance.info
20 352 1.96% http://www.pankreat.ru
21 352 1.96% http://www.vetroospa.ru
22 351 1.95% http://www.allrapsite.ru
23 351 1.95% http://www.flirtfan.com
24 351 1.95% http://www.graem.ru
25 351 1.95% http://www.vipnissan.ru
26 350 1.95% http://www.clikin.ru
27 350 1.95% http://www.mixadance.com.ua
28 350 1.95% http://www.naplage.ru
29 350 1.95% http://www.waitchild.ru
30 349 1.94% http://www.deltasvyaz.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% assignments in illustrator cs3
2 1 33.33% grapes illustrato-
3 1 33.33% sandra asher adobe

Top 15 of 190 Total User Agents
# Hits User Agent
1 15961 88.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 311 1.73% Mozilla 4/0
3 202 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 196 1.09% Sosospider+(+http://help.soso.com/webspider.htm)
5 117 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 113 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 73 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 59 0.33% Googlebot-Image/1.0
9 48 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
10 47 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 31 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 27 0.15% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
13 25 0.14% Mozilla/0.6 Beta (Windows)
14 20 0.11% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 19 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; .NET CLR 2.0.50727)

Usage by Country for October 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 15991 89.02% 15989 94.82% 295 0.97% Ukraine
2 651 3.62% 405 2.40% 14347 47.32% Unresolved/Unknown
3 323 1.80% 243 1.44% 4899 16.16% Russian Federation
4 258 1.44% 83 0.49% 4075 13.44% Commercial (com)
5 256 1.43% 171 1.01% 2294 7.56% Germany
6 246 1.37% 44 0.26% 1354 4.47% Yugoslavia
7 148 0.82% 98 0.58% 1726 5.69% Network (net)
8 14 0.08% 3 0.02% 230 0.76% Non-Profit (org)
9 12 0.07% 3 0.02% 182 0.60% Poland
10 11 0.06% 2 0.01% 61 0.20% Serbia
11 10 0.06% 5 0.03% 128 0.42% Romania
12 7 0.04% 3 0.02% 96 0.32% Address Routing (arpa)
13 7 0.04% 1 0.01% 125 0.41% Netherlands
14 5 0.03% 3 0.02% 56 0.19% Latvia
15 4 0.02% 1 0.01% 65 0.22% Luxembourg
16 2 0.01% 0 0.00% 40 0.13% China
17 2 0.01% 1 0.01% 26 0.08% France
18 2 0.01% 1 0.01% 6 0.02% Indonesia
19 2 0.01% 0 0.00% 40 0.13% Japan
20 2 0.01% 1 0.01% 26 0.08% Seychelles
21 2 0.01% 1 0.01% 26 0.08% Singapore
22 2 0.01% 2 0.01% 11 0.04% Slovakia
23 1 0.01% 0 0.00% 20 0.07% Brazil
24 1 0.01% 1 0.01% 121 0.40% Hungary
25 1 0.01% 0 0.00% 20 0.07% Italy
26 1 0.01% 1 0.01% 6 0.02% Kenya
27 1 0.01% 1 0.01% 5 0.02% Mexico
28 1 0.01% 0 0.00% 20 0.07% Philippines
29 1 0.01% 0 0.00% 20 0.07% Turkey


Generated by Webalizer Version 2.20