Usage Statistics for theashers.com

Summary Period: February 2020
Generated 01-Mar-2020 02:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 2980
Total Files 2275
Total Pages 2242
Total Visits 1585
Total KBytes 45663
Total Unique Sites 333
Total Unique URLs 241
Total Unique Referrers 352
Total Unique User Agents 143
. Avg Max
Hits per Hour 4 28
Hits per Day 102 253
Files per Day 78 216
Pages per Day 77 213
Sites per Day 11 45
Visits per Day 54 104
KBytes per Day 1575 5027
Hits by Response Code
Code 200 - OK 76.34% 2275
Code 304 - Not Modified 0.07% 2
Code 403 - Forbidden 0.40% 12
Code 404 - Not Found 23.19% 691

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 66 2.21% 33 1.45% 30 1.34% 30 1.89% 40 12.01% 556 1.22%
2 91 3.05% 66 2.90% 64 2.85% 58 3.66% 33 9.91% 966 2.12%
3 89 2.99% 64 2.81% 62 2.77% 54 3.41% 31 9.31% 1127 2.47%
4 76 2.55% 56 2.46% 54 2.41% 48 3.03% 30 9.01% 907 1.99%
5 99 3.32% 66 2.90% 66 2.94% 58 3.66% 39 11.71% 925 2.03%
6 91 3.05% 62 2.73% 59 2.63% 51 3.22% 42 12.61% 1071 2.35%
7 92 3.09% 56 2.46% 59 2.63% 52 3.28% 41 12.31% 842 1.84%
8 150 5.03% 102 4.48% 102 4.55% 75 4.73% 37 11.11% 1893 4.15%
9 130 4.36% 100 4.40% 99 4.42% 78 4.92% 44 13.21% 2036 4.46%
10 116 3.89% 99 4.35% 98 4.37% 72 4.54% 32 9.61% 1859 4.07%
11 73 2.45% 61 2.68% 64 2.85% 55 3.47% 18 5.41% 1359 2.98%
12 57 1.91% 54 2.37% 54 2.41% 43 2.71% 19 5.71% 1109 2.43%
13 63 2.11% 57 2.51% 57 2.54% 22 1.39% 15 4.50% 1261 2.76%
14 46 1.54% 39 1.71% 40 1.78% 20 1.26% 16 4.80% 821 1.80%
15 22 0.74% 19 0.84% 19 0.85% 17 1.07% 11 3.30% 361 0.79%
16 35 1.17% 23 1.01% 27 1.20% 17 1.07% 18 5.41% 462 1.01%
17 76 2.55% 56 2.46% 55 2.45% 44 2.78% 36 10.81% 882 1.93%
18 79 2.65% 53 2.33% 51 2.27% 41 2.59% 37 11.11% 775 1.70%
19 102 3.42% 76 3.34% 74 3.30% 60 3.79% 36 10.81% 1301 2.85%
20 129 4.33% 100 4.40% 101 4.50% 93 5.87% 44 13.21% 1950 4.27%
21 151 5.07% 131 5.76% 128 5.71% 63 3.97% 35 10.51% 2994 6.56%
22 238 7.99% 214 9.41% 213 9.50% 104 6.56% 41 12.31% 5027 11.01%
23 92 3.09% 69 3.03% 68 3.03% 53 3.34% 38 11.41% 1310 2.87%
24 126 4.23% 89 3.91% 85 3.79% 80 5.05% 43 12.91% 1593 3.49%
25 109 3.66% 80 3.52% 78 3.48% 63 3.97% 44 13.21% 2899 6.35%
26 79 2.65% 42 1.85% 38 1.69% 37 2.33% 38 11.41% 528 1.16%
27 116 3.89% 87 3.82% 83 3.70% 47 2.97% 41 12.31% 2022 4.43%
28 253 8.49% 216 9.49% 212 9.46% 88 5.55% 41 12.31% 4925 10.79%
29 134 4.50% 105 4.62% 102 4.55% 71 4.48% 45 13.51% 1901 4.16%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 4.23% 3 97 4.26% 3 94 4.19% 63 1833 4.01%
1 5 168 5.64% 4 122 5.36% 4 118 5.26% 80 2333 5.11%
2 4 127 4.26% 3 97 4.26% 3 94 4.19% 63 1836 4.02%
3 4 122 4.09% 3 103 4.53% 3 101 4.50% 60 1742 3.81%
4 4 120 4.03% 3 95 4.18% 3 89 3.97% 75 2177 4.77%
5 4 118 3.96% 2 84 3.69% 2 84 3.75% 51 1466 3.21%
6 4 119 3.99% 3 87 3.82% 3 89 3.97% 48 1392 3.05%
7 3 98 3.29% 2 76 3.34% 2 72 3.21% 55 1598 3.50%
8 3 114 3.83% 2 83 3.65% 2 82 3.66% 58 1670 3.66%
9 4 130 4.36% 3 94 4.13% 3 96 4.28% 54 1570 3.44%
10 3 112 3.76% 3 88 3.87% 3 89 3.97% 56 1634 3.58%
11 3 109 3.66% 2 78 3.43% 2 76 3.39% 62 1791 3.92%
12 4 125 4.19% 3 89 3.91% 2 83 3.70% 62 1788 3.91%
13 4 122 4.09% 3 89 3.91% 3 89 3.97% 52 1521 3.33%
14 3 106 3.56% 3 90 3.96% 3 90 4.01% 58 1687 3.70%
15 3 109 3.66% 2 86 3.78% 2 84 3.75% 69 2012 4.41%
16 4 123 4.13% 3 92 4.04% 3 91 4.06% 75 2168 4.75%
17 4 123 4.13% 3 96 4.22% 3 94 4.19% 73 2117 4.64%
18 5 156 5.23% 4 122 5.36% 4 120 5.35% 96 2798 6.13%
19 4 138 4.63% 3 108 4.75% 3 104 4.64% 82 2381 5.22%
20 4 132 4.43% 3 105 4.62% 3 106 4.73% 78 2260 4.95%
21 4 136 4.56% 3 101 4.44% 3 104 4.64% 70 2040 4.47%
22 4 136 4.56% 3 104 4.57% 3 107 4.77% 65 1872 4.10%
23 3 111 3.72% 3 89 3.91% 2 86 3.84% 68 1977 4.33%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 1428 47.92% 35283 77.27% /webalizer/
2 184 6.17% 409 0.90% /
3 18 0.60% 1844 4.04% /webalizer/usage_202002.html
4 15 0.50% 10 0.02% /Dreamweaver/
5 14 0.47% 5 0.01% /cp/scripts/
6 14 0.47% 6 0.01% /images/Extropia/
7 12 0.40% 9 0.02% /images/
8 12 0.40% 5 0.01% /images/digits/default/
9 12 0.40% 5 0.01% /images/digits/embwhite/
10 11 0.37% 6 0.01% /Dreamweaver/Images/
11 11 0.37% 6 0.01% /Illustrator/images/_vti_pvt/
12 11 0.37% 5 0.01% /css/
13 11 0.37% 5 0.01% /images/digits/LED/
14 11 0.37% 5 0.01% /images/digits/LED_g/
15 11 0.37% 5 0.01% /images/digits/bluesky/
16 11 0.37% 5 0.01% /images/digits/links/
17 10 0.34% 5 0.01% /WebPromo/
18 10 0.34% 4 0.01% /css/_notes/
19 10 0.34% 4 0.01% /docs/
20 10 0.34% 4 0.01% /images/digits/LED_r/
21 10 0.34% 4 0.01% /images/digits/xmas/
22 9 0.30% 4 0.01% /Dreamweaver/Scripts/
23 9 0.30% 7 0.01% /HTML/
24 9 0.30% 22 0.05% /Illustrator/images/
25 9 0.30% 4 0.01% /images/_notes/
26 9 0.30% 4 0.01% /images/digits/odometer/
27 8 0.27% 4 0.01% /Dreamweaver/Library/
28 8 0.27% 4 0.01% /Dreamweaver/assets/
29 8 0.27% 4 0.01% /WebPromo/assignment_4_files/
30 8 0.27% 3 0.01% /images/digits/blushdw/

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 1428 47.92% 35283 77.27% /webalizer/
2 18 0.60% 1844 4.04% /webalizer/usage_202002.html
3 2 0.07% 426 0.93% /Illustrator/images/boxkite2.ai
4 184 6.17% 409 0.90% /
5 2 0.07% 239 0.52% /Illustrator/images/retro_clover_symbol.ai
6 2 0.07% 212 0.46% /Illustrator/images/red_ovals.ai
7 1 0.03% 195 0.43% /Illustrator/images/a1_tutorial.ai
8 1 0.03% 195 0.43% /Illustrator/images/a2_tutorial_2.ai
9 1 0.03% 195 0.43% /Illustrator/images/denim_border.ai
10 1 0.03% 195 0.43% /Illustrator/images/red_ovals2.ai

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 1428 47.92% 824 53.02% /webalizer/
2 184 6.17% 173 11.13% /
3 15 0.50% 15 0.97% /Dreamweaver/
4 14 0.47% 14 0.90% /images/Extropia/
5 12 0.40% 12 0.77% /images/digits/default/
6 12 0.40% 12 0.77% /images/digits/embwhite/
7 11 0.37% 11 0.71% /Dreamweaver/Images/
8 11 0.37% 11 0.71% /Illustrator/images/_vti_pvt/
9 11 0.37% 11 0.71% /css/
10 12 0.40% 11 0.71% /images/

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 1428 47.92% 822 53.00% /webalizer/
2 184 6.17% 170 10.96% /
3 15 0.50% 15 0.97% /Dreamweaver/
4 14 0.47% 13 0.84% /images/Extropia/
5 12 0.40% 12 0.77% /images/
6 12 0.40% 12 0.77% /images/digits/embwhite/
7 11 0.37% 11 0.71% /Dreamweaver/Images/
8 14 0.47% 11 0.71% /cp/scripts/
9 11 0.37% 11 0.71% /css/
10 11 0.37% 11 0.71% /images/digits/LED/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 95 3.19% 95 4.18% 2350 5.15% 23 1.45% vircities.com
2 90 3.02% 90 3.96% 2227 4.88% 29 1.83% 146.247.25.81
3 88 2.95% 88 3.87% 2177 4.77% 29 1.83% 46.246.65.165
4 79 2.65% 79 3.47% 1954 4.28% 47 2.97% no-mans-land.m247.com
5 56 1.88% 56 2.46% 1385 3.03% 34 2.15% 176.113.74.199
6 50 1.68% 32 1.41% 223 0.49% 28 1.77% crawl4.bl.semrush.com
7 48 1.61% 24 1.05% 824 1.80% 19 1.20% crawl18.bl.semrush.com
8 48 1.61% 48 2.11% 1187 2.60% 14 0.88% unn-84-17-49-185.cdn77.com
9 48 1.61% 48 2.11% 1188 2.60% 16 1.01% unn-89-187-168-140.cdn77.com
10 47 1.58% 25 1.10% 351 0.77% 22 1.39% crawl16.bl.semrush.com
11 45 1.51% 45 1.98% 1113 2.44% 15 0.95% 37.120.156.5
12 45 1.51% 22 0.97% 304 0.67% 20 1.26% crawl19.bl.semrush.com
13 45 1.51% 27 1.19% 213 0.47% 26 1.64% crawl9.bl.semrush.com
14 44 1.48% 24 1.05% 299 0.66% 22 1.39% crawl3.bl.semrush.com
15 43 1.44% 24 1.05% 186 0.41% 23 1.45% crawl15.bl.semrush.com
16 43 1.44% 24 1.05% 214 0.47% 22 1.39% crawl2.bl.semrush.com
17 42 1.41% 42 1.85% 1039 2.28% 14 0.88% 185.210.217.247
18 42 1.41% 42 1.85% 1039 2.28% 18 1.14% 193.9.115.122
19 42 1.41% 20 0.88% 180 0.39% 20 1.26% crawl23.bl.semrush.com
20 41 1.38% 41 1.80% 1014 2.22% 19 1.20% 185.217.71.133
21 41 1.38% 41 1.80% 1014 2.22% 24 1.51% 85.9.20.135
22 41 1.38% 27 1.19% 387 0.85% 22 1.39% crawl13.bl.semrush.com
23 39 1.31% 39 1.71% 965 2.11% 29 1.83% 62.149.29.35
24 39 1.31% 21 0.92% 181 0.40% 20 1.26% crawl26.bl.semrush.com
25 39 1.31% 21 0.92% 299 0.65% 20 1.26% crawl5.bl.semrush.com
26 39 1.31% 18 0.79% 107 0.23% 19 1.20% crawl8.bl.semrush.com
27 38 1.28% 20 0.88% 259 0.57% 18 1.14% crawl14.bl.semrush.com
28 38 1.28% 20 0.88% 345 0.76% 20 1.26% crawl7.bl.semrush.com
29 37 1.24% 25 1.10% 287 0.63% 23 1.45% crawl11.bl.semrush.com
30 37 1.24% 15 0.66% 155 0.34% 14 0.88% crawl20.bl.semrush.com

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 3.19% 95 4.18% 2350 5.15% 23 1.45% vircities.com
2 90 3.02% 90 3.96% 2227 4.88% 29 1.83% 146.247.25.81
3 88 2.95% 88 3.87% 2177 4.77% 29 1.83% 46.246.65.165
4 79 2.65% 79 3.47% 1954 4.28% 47 2.97% no-mans-land.m247.com
5 16 0.54% 16 0.70% 1734 3.80% 2 0.13% 178.158.1.169
6 56 1.88% 56 2.46% 1385 3.03% 34 2.15% 176.113.74.199
7 48 1.61% 48 2.11% 1188 2.60% 16 1.01% unn-89-187-168-140.cdn77.com
8 48 1.61% 48 2.11% 1187 2.60% 14 0.88% unn-84-17-49-185.cdn77.com
9 45 1.51% 45 1.98% 1113 2.44% 15 0.95% 37.120.156.5
10 42 1.41% 42 1.85% 1039 2.28% 14 0.88% 185.210.217.247

Top 30 of 352 Total Referrers
# Hits Referrer
1 1499 50.30% - (Direct Request)
2 19 0.64% https://hydrauliczny.com
3 18 0.60% https://bitniex.com/exchange
4 18 0.60% https://crypto-bear.com/
5 18 0.60% https://darknetsitesguide.com
6 18 0.60% https://hydrahow.com
7 17 0.57% https://hydrauliczny.com/
8 17 0.57% https://rainbirds.ru/
9 16 0.54% https://btt-club.pro
10 16 0.54% https://crypto-bear.com
11 16 0.54% https://valid-cc.com
12 15 0.50% https://btt-club.pro/
13 15 0.50% https://hydra-site.ru/
14 15 0.50% https://hydrahow.com/
15 14 0.47% https://hydra-site.ru
16 14 0.47% https://hydraruz-2020.com/
17 14 0.47% https://shopsellcardsdumps.com
18 13 0.44% https://1winru.ru
19 13 0.44% https://elenatkachenko.com.ua/
20 13 0.44% https://hydraruz-2020.com
21 13 0.44% https://hydraruzonion2020.com/
22 13 0.44% https://mosputana.info/
23 13 0.44% https://valid-cc.com/
24 12 0.40% http://hydraland.net
25 12 0.40% https://1winru.ru/
26 12 0.40% https://crypto-mining.club/en/
27 12 0.40% https://geliyballon.ru
28 12 0.40% https://hydra2020market.com
29 12 0.40% https://lolzteam.online/market/
30 12 0.40% https://pamyatnik-spb.ru/

Top 15 of 143 Total User Agents
# Hits User Agent
1 1103 37.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 113 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 107 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 87 2.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 80 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 55 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 47 1.58% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 39 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 36 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 36 1.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 35 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 34 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 34 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 33 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 31 1.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for February 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1760 59.06% 1118 49.14% 17585 38.51% Commercial (com)
2 1052 35.30% 1024 45.01% 25206 55.20% Unresolved/Unknown
3 57 1.91% 42 1.85% 935 2.05% Network (net)
4 47 1.58% 47 2.07% 1163 2.55% Generic TLD (info)
5 30 1.01% 22 0.97% 399 0.87% European Union
6 15 0.50% 15 0.66% 324 0.71% Non-Profit (org)
7 12 0.40% 5 0.22% 35 0.08% Russian Federation
8 2 0.07% 1 0.04% 3 0.01% Germany
9 2 0.07% 1 0.04% 9 0.02% Ukraine
10 1 0.03% 0 0.00% 1 0.00% Generic Business (biz)
11 1 0.03% 0 0.00% 1 0.00% Brazil
12 1 0.03% 0 0.00% 1 0.00% Serbia


Generated by Webalizer Version 2.21