Usage Statistics for theashers.com

Summary Period: August 2019
Generated 01-Sep-2019 02:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 1842
Total Files 906
Total Pages 1291
Total Visits 739
Total KBytes 7934
Total Unique Sites 554
Total Unique URLs 70
Total Unique Referrers 243
Total Unique User Agents 222
. Avg Max
Hits per Hour 2 25
Hits per Day 59 142
Files per Day 29 76
Pages per Day 41 130
Sites per Day 17 62
Visits per Day 23 58
KBytes per Day 256 1678
Hits by Response Code
Code 200 - OK 49.19% 906
Code 304 - Not Modified 0.49% 9
Code 403 - Forbidden 24.59% 453
Code 404 - Not Found 25.73% 474

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 36 1.95% 23 2.54% 19 1.47% 19 2.57% 31 5.60% 262 3.30%
2 27 1.47% 15 1.66% 14 1.08% 12 1.62% 25 4.51% 1678 21.15%
3 34 1.85% 20 2.21% 26 2.01% 20 2.71% 23 4.15% 197 2.48%
4 46 2.50% 16 1.77% 38 2.94% 17 2.30% 24 4.33% 190 2.39%
5 34 1.85% 16 1.77% 12 0.93% 11 1.49% 21 3.79% 163 2.06%
6 35 1.90% 21 2.32% 26 2.01% 20 2.71% 26 4.69% 78 0.98%
7 43 2.33% 33 3.64% 22 1.70% 16 2.17% 26 4.69% 106 1.33%
8 36 1.95% 22 2.43% 16 1.24% 16 2.17% 30 5.42% 53 0.67%
9 56 3.04% 37 4.08% 34 2.63% 19 2.57% 31 5.60% 144 1.81%
10 67 3.64% 28 3.09% 33 2.56% 24 3.25% 38 6.86% 141 1.77%
11 109 5.92% 19 2.10% 63 4.88% 37 5.01% 62 11.19% 162 2.05%
12 29 1.57% 11 1.21% 14 1.08% 12 1.62% 23 4.15% 91 1.15%
13 25 1.36% 17 1.88% 8 0.62% 8 1.08% 23 4.15% 71 0.89%
14 31 1.68% 15 1.66% 18 1.39% 18 2.44% 31 5.60% 83 1.05%
15 22 1.19% 15 1.66% 13 1.01% 10 1.35% 15 2.71% 74 0.93%
16 25 1.36% 14 1.55% 13 1.01% 11 1.49% 23 4.15% 59 0.74%
17 64 3.47% 20 2.21% 51 3.95% 23 3.11% 24 4.33% 187 2.36%
18 54 2.93% 28 3.09% 43 3.33% 27 3.65% 22 3.97% 199 2.51%
19 60 3.26% 33 3.64% 42 3.25% 26 3.52% 27 4.87% 205 2.58%
20 46 2.50% 25 2.76% 30 2.32% 18 2.44% 26 4.69% 126 1.59%
21 37 2.01% 20 2.21% 14 1.08% 14 1.89% 30 5.42% 91 1.15%
22 44 2.39% 29 3.20% 27 2.09% 14 1.89% 20 3.61% 108 1.36%
23 45 2.44% 22 2.43% 33 2.56% 23 3.11% 26 4.69% 147 1.85%
24 49 2.66% 26 2.87% 35 2.71% 26 3.52% 33 5.96% 141 1.78%
25 101 5.48% 54 5.96% 79 6.12% 43 5.82% 45 8.12% 360 4.53%
26 92 4.99% 25 2.76% 55 4.26% 24 3.25% 20 3.61% 339 4.27%
27 87 4.72% 48 5.30% 67 5.19% 36 4.87% 36 6.50% 384 4.84%
28 130 7.06% 58 6.40% 102 7.90% 47 6.36% 26 4.69% 549 6.92%
29 109 5.92% 57 6.29% 103 7.98% 44 5.95% 18 3.25% 483 6.09%
30 127 6.89% 63 6.95% 111 8.60% 46 6.22% 28 5.05% 499 6.28%
31 142 7.71% 76 8.39% 130 10.07% 58 7.85% 29 5.23% 566 7.13%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 3.69% 1 42 4.64% 1 44 3.41% 6 195 2.46%
1 2 68 3.69% 1 37 4.08% 1 49 3.80% 5 165 2.08%
2 3 96 5.21% 0 30 3.31% 1 45 3.49% 10 325 4.10%
3 2 92 4.99% 1 46 5.08% 2 65 5.03% 9 269 3.39%
4 1 49 2.66% 0 26 2.87% 1 35 2.71% 5 156 1.96%
5 3 106 5.75% 1 60 6.62% 2 86 6.66% 11 352 4.44%
6 3 99 5.37% 1 48 5.30% 2 62 4.80% 11 355 4.48%
7 2 79 4.29% 1 35 3.86% 1 60 4.65% 7 229 2.89%
8 2 85 4.61% 1 42 4.64% 2 72 5.58% 9 278 3.50%
9 2 71 3.85% 1 37 4.08% 1 54 4.18% 9 272 3.43%
10 3 96 5.21% 1 43 4.75% 2 64 4.96% 9 282 3.56%
11 2 85 4.61% 1 40 4.42% 1 55 4.26% 13 403 5.08%
12 2 65 3.53% 1 35 3.86% 1 52 4.03% 60 1865 23.50%
13 2 79 4.29% 1 31 3.42% 2 68 5.27% 8 263 3.31%
14 2 62 3.37% 0 30 3.31% 1 44 3.41% 9 276 3.48%
15 2 86 4.67% 1 53 5.85% 1 48 3.72% 13 401 5.06%
16 2 90 4.89% 1 42 4.64% 1 56 4.34% 8 258 3.25%
17 1 61 3.31% 1 32 3.53% 1 50 3.87% 7 227 2.86%
18 2 63 3.42% 0 30 3.31% 1 43 3.33% 5 162 2.04%
19 3 95 5.16% 1 44 4.86% 2 66 5.11% 10 323 4.08%
20 2 63 3.42% 1 32 3.53% 1 43 3.33% 6 194 2.45%
21 2 80 4.34% 1 39 4.30% 1 55 4.26% 11 347 4.38%
22 1 48 2.61% 0 27 2.98% 1 36 2.79% 4 139 1.75%
23 1 56 3.04% 0 25 2.76% 1 39 3.02% 6 196 2.47%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 643 34.91% 2626 33.10% /
2 30 1.63% 30 0.37% /css/styles.css
3 17 0.92% 5 0.07% /cp/scripts/
4 17 0.92% 54 0.68% /images/hsphere.gif
5 17 0.92% 9 0.12% /images/line.gif
6 17 0.92% 9 0.12% /images/tile_3.gif
7 12 0.65% 1 0.01% /css/styles.css.LCK
8 12 0.65% 1 0.01% /images/hsphere.gif.LCK
9 9 0.49% 1 0.02% /css/_notes/styles.css.mno
10 9 0.49% 0 0.01% /images/tile_3.gif.LCK
11 7 0.38% 138 1.73% /Illustrator/images/a2_tutorial.jpg
12 7 0.38% 1 0.01% /images/_notes/hsphere.gif.mno
13 7 0.38% 0 0.00% /images/line.gif.LCK
14 6 0.33% 1 0.01% /images/_notes/line.gif.mno
15 6 0.33% 1 0.01% /images/_notes/sitestudio.jpg.mno
16 5 0.27% 3 0.03% /cp/scripts/alldetails.html
17 5 0.27% 2 0.02% /cp/scripts/frames.html
18 5 0.27% 4 0.05% /cp/scripts/scripts.html
19 5 0.27% 6 0.08% /cp/scripts/top.html
20 4 0.22% 70 0.88% /Illustrator/images/a2_tutorial_2.jpg
21 4 0.22% 1 0.01% /WebPromo/assignment_4_files/filelist.xml
22 4 0.22% 0 0.00% /images/sitestudio.jpg.LCK
23 3 0.16% 1 0.01% /Illustrator/W4.htm
24 3 0.16% 1 0.01% /images/digits/links/
25 2 0.11% 1 0.01% /Dreamweaver/
26 2 0.11% 1 0.01% /Dreamweaver/Images/
27 2 0.11% 2 0.03% /FINAL/
28 2 0.11% 4 0.05% /HTML/fouthassignment_1.html
29 2 0.11% 3 0.04% /Illustrator/W2.htm
30 2 0.11% 37 0.47% /Illustrator/images/3_stars.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 643 34.91% 2626 33.10% /
2 2 0.11% 1626 20.49% /Illustrator/images/a2_tutorial_2.ai
3 1 0.05% 189 2.39% /Illustrator/images/red_ovals.ai
4 7 0.38% 138 1.73% /Illustrator/images/a2_tutorial.jpg
5 1 0.05% 111 1.39% /Illustrator/images/teardrop_artbrush.ai
6 1 0.05% 96 1.21% /Illustrator/images/retro_clover_symbol.ai
7 1 0.05% 87 1.10% /Illustrator/images/01.ai
8 4 0.22% 70 0.88% /Illustrator/images/a2_tutorial_2.jpg
9 17 0.92% 54 0.68% /images/hsphere.gif
10 2 0.11% 37 0.47% /Illustrator/images/3_stars.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 643 34.91% 266 82.10% /
2 17 0.92% 8 2.47% /cp/scripts/
3 3 0.16% 3 0.93% /Illustrator/W4.htm
4 3 0.16% 3 0.93% /images/digits/links/
5 2 0.11% 2 0.62% /Dreamweaver/
6 2 0.11% 2 0.62% /Dreamweaver/Images/
7 2 0.11% 2 0.62% /FINAL/
8 2 0.11% 2 0.62% /HTML/fouthassignment_1.html
9 2 0.11% 2 0.62% /Illustrator/W2.htm
10 2 0.11% 2 0.62% /WebPromo/assignment_1.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 643 34.91% 570 89.62% /
2 17 0.92% 13 2.04% /cp/scripts/
3 5 0.27% 4 0.63% /cp/scripts/alldetails.html
4 3 0.16% 3 0.47% /Illustrator/W4.htm
5 3 0.16% 3 0.47% /images/digits/links/
6 2 0.11% 2 0.31% /Dreamweaver/
7 2 0.11% 2 0.31% /Dreamweaver/Images/
8 2 0.11% 2 0.31% /FINAL/
9 2 0.11% 2 0.31% /HTML/fouthassignment_1.html
10 2 0.11% 2 0.31% /Illustrator/W2.htm

Top 30 of 554 Total Sites
# Hits Files KBytes Visits Hostname
1 66 3.58% 33 3.64% 301 3.80% 25 3.38% 203.23.128.195
2 51 2.77% 25 2.76% 232 2.92% 21 2.84% 185.186.79.244
3 44 2.39% 21 2.32% 199 2.50% 19 2.57% 185.205.184.27
4 42 2.28% 20 2.21% 190 2.39% 14 1.89% host138-77-182-194.serverdedicati.aruba.it
5 40 2.17% 20 2.21% 183 2.30% 19 2.57% newpolandnode.jobholaweb.p5.tiktalik.io
6 40 2.17% 20 2.21% 183 2.30% 17 2.30% node-3894.au
7 36 1.95% 18 1.99% 164 2.07% 13 1.76% n6-4399.ua
8 32 1.74% 16 1.77% 146 1.84% 12 1.62% 37.143.130.92
9 31 1.68% 15 1.66% 140 1.77% 13 1.76% 81.4.109.214
10 28 1.52% 14 1.55% 128 1.61% 11 1.49% 51.100.forpsi.net
11 26 1.41% 13 1.43% 119 1.50% 13 1.76% node-4915.secure-f.de
12 26 1.41% 13 1.43% 119 1.50% 9 1.22% pnp28.prunenurp.com
13 22 1.19% 2 0.22% 80 1.01% 1 0.14% 176-8-91-216.broadband.kyivstar.net
14 21 1.14% 0 0.00% 73 0.92% 1 0.14% 157.52.144.2
15 21 1.14% 0 0.00% 73 0.92% 1 0.14% 23.228.101.195
16 20 1.09% 10 1.10% 91 1.15% 10 1.35% 181.174.164.29
17 20 1.09% 1 0.11% 27 0.34% 1 0.14% 44.112.193.35.bc.googleusercontent.com
18 18 0.98% 1 0.11% 24 0.30% 1 0.14% 212.92.119.23
19 16 0.87% 8 0.88% 73 0.92% 7 0.95% 205-227-47-212.rev.cloud.scaleway.com
20 16 0.87% 8 0.88% 73 0.92% 4 0.54% node-5238.secure-f.it
21 15 0.81% 15 1.66% 19 0.24% 15 2.03% hn.kd.ny.adsl
22 14 0.76% 14 1.55% 11 0.14% 1 0.14% 104.192.74.210
23 14 0.76% 7 0.77% 64 0.81% 7 0.95% 198.199.98.112
24 14 0.76% 7 0.77% 64 0.81% 4 0.54% 37.143.130.239
25 14 0.76% 7 0.77% 64 0.81% 7 0.95% 5.8.45.2
26 14 0.76% 9 0.99% 24 0.31% 4 0.54% 77-88-47-40.spider.yandex.com
27 12 0.65% 6 0.66% 55 0.69% 6 0.81% 185.186.78.90
28 12 0.65% 6 0.66% 55 0.69% 4 0.54% node5725.ru
29 11 0.60% 4 0.44% 25 0.32% 3 0.41% 37-9-87-213.spider.yandex.com
30 11 0.60% 8 0.88% 12 0.16% 2 0.27% 5-255-250-188.spider.yandex.com

Top 10 of 554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.05% 1 0.11% 837 10.55% 0 0.00% baiduspider-180-76-15-155.crawl.baidu.com
2 1 0.05% 1 0.11% 789 9.95% 0 0.00% baiduspider-180-76-15-153.crawl.baidu.com
3 66 3.58% 33 3.64% 301 3.80% 25 3.38% 203.23.128.195
4 51 2.77% 25 2.76% 232 2.92% 21 2.84% 185.186.79.244
5 44 2.39% 21 2.32% 199 2.50% 19 2.57% 185.205.184.27
6 2 0.11% 1 0.11% 191 2.40% 1 0.14% baiduspider-180-76-15-139.crawl.baidu.com
7 42 2.28% 20 2.21% 190 2.39% 14 1.89% host138-77-182-194.serverdedicati.aruba.it
8 40 2.17% 20 2.21% 183 2.30% 19 2.57% newpolandnode.jobholaweb.p5.tiktalik.io
9 40 2.17% 20 2.21% 183 2.30% 17 2.30% node-3894.au
10 36 1.95% 18 1.99% 164 2.07% 13 1.76% n6-4399.ua

Top 30 of 243 Total Referrers
# Hits Referrer
1 875 47.50% - (Direct Request)
2 16 0.87% https://hydra-2019.net/
3 16 0.87% https://shadowgold.me/index.php
4 14 0.76% https://elenatkachenko.com.ua/
5 14 0.76% https://hydraru-19.com/
6 14 0.76% https://onioncatalog.com/
7 14 0.76% https://prima-vertebra.com/
8 14 0.76% https://www.supers.com.ua/
9 13 0.71% https://pornbot.pro
10 12 0.65% http://hydraonion.pk/
11 12 0.65% https://pornbot.pro/
12 11 0.60% https://alma-mramor.com.ua/
13 10 0.54% https://coingate.uk/
14 10 0.54% https://hydra-catalog19.com/
15 10 0.54% https://hydraonion-2019.com/
16 10 0.54% https://hydrazerkalo2019.net
17 10 0.54% https://www.vicostone.com.ua
18 9 0.49% https://apple-zone.store
19 8 0.43% http://forex-kz.com/
20 8 0.43% http://garusnop.biz
21 8 0.43% http://kvinvest.ru
22 8 0.43% https://alma-mramor.com.ua
23 8 0.43% https://dailystorm.ru/
24 8 0.43% https://glopromo.ru/
25 8 0.43% https://hydra-catalog19.com
26 8 0.43% https://hydraonion-2019.com
27 8 0.43% https://hydraru-19.com
28 8 0.43% https://hydraru-market.com
29 8 0.43% https://hydraru-market.com/
30 8 0.43% https://onioncatalog.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 280 15.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 102 5.54% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
3 60 3.26% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 50 2.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 2.28% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
6 40 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 31 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 31 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 26 1.41% Go-http-client/1.1
10 26 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 25 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 23 1.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 22 1.19% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 20 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 18 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for August 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 699 37.95% 400 44.15% 3769 47.50% Commercial (com)
2 668 36.26% 312 34.44% 2410 30.38% Unresolved/Unknown
3 108 5.86% 35 3.86% 372 4.69% Network (net)
4 59 3.20% 29 3.20% 264 3.33% Italy
5 49 2.66% 21 2.32% 203 2.56% Ukraine
6 43 2.33% 19 2.10% 115 1.45% Russian Federation
7 41 2.23% 19 2.10% 172 2.16% Germany
8 40 2.17% 20 2.21% 183 2.30% Australia
9 40 2.17% 20 2.21% 183 2.30% British Indian Ocean Territory
10 12 0.65% 0 0.00% 16 0.20% Belarus
11 12 0.65% 5 0.55% 20 0.25% European Union
12 10 0.54% 7 0.77% 16 0.21% Non-Profit (org)
13 10 0.54% 5 0.55% 46 0.58% Bulgaria
14 9 0.49% 3 0.33% 38 0.48% Generic TLD (info)
15 8 0.43% 0 0.00% 27 0.35% United Kingdom
16 5 0.27% 2 0.22% 22 0.27% Address Routing (arpa)
17 5 0.27% 2 0.22% 20 0.25% Colombia
18 5 0.27% 2 0.22% 7 0.08% Moldova
19 3 0.16% 1 0.11% 13 0.16% Professional (pro)
20 2 0.11% 0 0.00% 3 0.03% Argentina
21 2 0.11% 1 0.11% 9 0.12% Brazil
22 2 0.11% 1 0.11% 9 0.12% Czech Republic
23 2 0.11% 1 0.11% 3 0.03% Hungary
24 1 0.05% 0 0.00% 1 0.02% Educational (edu)
25 1 0.05% 0 0.00% 3 0.04% Ind. Contact Data (tel)
26 1 0.05% 1 0.11% 0 0.01% China
27 1 0.05% 0 0.00% 1 0.02% Japan
28 1 0.05% 0 0.00% 1 0.02% Luxembourg
29 1 0.05% 0 0.00% 3 0.04% Pakistan
30 1 0.05% 0 0.00% 1 0.02% Palau


Generated by Webalizer Version 2.21