Usage Statistics for theashers.com

Summary Period: October 2019
Generated 01-Nov-2019 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1981
Total Files 1027
Total Pages 1478
Total Visits 713
Total KBytes 6539
Total Unique Sites 392
Total Unique URLs 46
Total Unique Referrers 290
Total Unique User Agents 145
. Avg Max
Hits per Hour 2 22
Hits per Day 63 139
Files per Day 33 68
Pages per Day 47 126
Sites per Day 12 37
Visits per Day 23 49
KBytes per Day 211 573
Hits by Response Code
Code 200 - OK 51.84% 1027
Code 304 - Not Modified 0.20% 4
Code 403 - Forbidden 30.84% 611
Code 404 - Not Found 17.11% 339

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 36 1.82% 14 1.36% 18 1.22% 12 1.68% 19 4.85% 112 1.71%
2 48 2.42% 22 2.14% 22 1.49% 20 2.81% 36 9.18% 94 1.43%
3 40 2.02% 15 1.46% 30 2.03% 26 3.65% 21 5.36% 117 1.79%
4 60 3.03% 29 2.82% 41 2.77% 27 3.79% 30 7.65% 184 2.81%
5 74 3.74% 34 3.31% 65 4.40% 34 4.77% 18 4.59% 303 4.63%
6 50 2.52% 24 2.34% 26 1.76% 17 2.38% 28 7.14% 137 2.09%
7 31 1.56% 21 2.04% 18 1.22% 13 1.82% 21 5.36% 79 1.21%
8 57 2.88% 36 3.51% 22 1.49% 15 2.10% 31 7.91% 103 1.58%
9 50 2.52% 23 2.24% 36 2.44% 22 3.09% 21 5.36% 165 2.53%
10 44 2.22% 31 3.02% 22 1.49% 16 2.24% 29 7.40% 86 1.31%
11 47 2.37% 31 3.02% 28 1.89% 14 1.96% 24 6.12% 76 1.16%
12 59 2.98% 20 1.95% 34 2.30% 12 1.68% 13 3.32% 216 3.30%
13 69 3.48% 40 3.89% 55 3.72% 19 2.66% 19 4.85% 201 3.07%
14 99 5.00% 53 5.16% 65 4.40% 24 3.37% 37 9.44% 296 4.53%
15 66 3.33% 35 3.41% 59 3.99% 27 3.79% 16 4.08% 270 4.13%
16 44 2.22% 23 2.24% 37 2.50% 18 2.52% 11 2.81% 163 2.49%
17 51 2.57% 35 3.41% 39 2.64% 9 1.26% 16 4.08% 76 1.17%
18 54 2.73% 32 3.12% 42 2.84% 15 2.10% 21 5.36% 136 2.08%
19 90 4.54% 47 4.58% 71 4.80% 24 3.37% 27 6.89% 279 4.26%
20 13 0.66% 6 0.58% 7 0.47% 5 0.70% 10 2.55% 31 0.47%
21 78 3.94% 41 3.99% 64 4.33% 28 3.93% 23 5.87% 291 4.45%
22 87 4.39% 42 4.09% 77 5.21% 35 4.91% 19 4.85% 355 5.44%
23 115 5.81% 65 6.33% 88 5.95% 49 6.87% 36 9.18% 405 6.20%
24 54 2.73% 27 2.63% 44 2.98% 22 3.09% 17 4.34% 206 3.15%
25 56 2.83% 31 3.02% 44 2.98% 20 2.81% 22 5.61% 213 3.26%
26 95 4.80% 48 4.67% 82 5.55% 42 5.89% 22 5.61% 372 5.69%
27 60 3.03% 30 2.92% 42 2.84% 18 2.52% 19 4.85% 207 3.16%
28 139 7.02% 68 6.62% 126 8.53% 45 6.31% 24 6.12% 573 8.76%
29 113 5.70% 54 5.26% 101 6.83% 44 6.17% 22 5.61% 466 7.13%
30 53 2.68% 26 2.53% 34 2.30% 19 2.66% 29 7.40% 154 2.36%
31 49 2.47% 24 2.34% 39 2.64% 24 3.37% 23 5.87% 176 2.69%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 5.20% 1 57 5.55% 2 75 5.07% 10 305 4.67%
1 2 83 4.19% 1 35 3.41% 1 44 2.98% 9 274 4.19%
2 1 46 2.32% 0 26 2.53% 1 41 2.77% 6 175 2.67%
3 2 78 3.94% 1 44 4.28% 1 54 3.65% 7 212 3.24%
4 1 52 2.62% 0 29 2.82% 1 44 2.98% 6 194 2.96%
5 2 71 3.58% 1 31 3.02% 1 49 3.32% 8 241 3.69%
6 2 66 3.33% 1 35 3.41% 1 52 3.52% 7 223 3.42%
7 2 74 3.74% 1 45 4.38% 1 60 4.06% 8 234 3.57%
8 2 79 3.99% 1 38 3.70% 2 64 4.33% 9 290 4.44%
9 3 114 5.75% 2 68 6.62% 2 88 5.95% 11 326 4.99%
10 1 60 3.03% 0 30 2.92% 1 53 3.59% 8 241 3.69%
11 3 114 5.75% 2 69 6.72% 2 85 5.75% 11 342 5.23%
12 2 78 3.94% 1 41 3.99% 1 55 3.72% 8 234 3.57%
13 3 100 5.05% 1 53 5.16% 2 67 4.53% 10 323 4.94%
14 3 105 5.30% 1 49 4.77% 2 80 5.41% 11 346 5.29%
15 3 93 4.69% 1 41 3.99% 1 58 3.92% 9 269 4.12%
16 2 70 3.53% 1 36 3.51% 1 49 3.32% 7 220 3.36%
17 2 91 4.59% 1 43 4.19% 2 74 5.01% 11 342 5.24%
18 2 65 3.28% 0 29 2.82% 1 45 3.04% 7 205 3.14%
19 2 68 3.43% 1 36 3.51% 1 57 3.86% 7 228 3.48%
20 3 93 4.69% 1 46 4.48% 2 74 5.01% 12 357 5.46%
21 2 88 4.44% 1 45 4.38% 2 73 4.94% 10 320 4.89%
22 3 108 5.45% 1 60 5.84% 2 75 5.07% 11 340 5.20%
23 2 82 4.14% 1 41 3.99% 2 62 4.19% 10 297 4.54%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 722 36.45% 3410 52.15% /
2 28 1.41% 1 0.02% /images/sitestudio.jpg.LCK
3 27 1.36% 1 0.02% /images/hsphere.gif.LCK
4 26 1.31% 1 0.02% /images/line.gif.LCK
5 22 1.11% 6 0.10% /cp/scripts/
6 20 1.01% 20 0.31% /css/styles.css
7 17 0.86% 11 0.16% /cp/scripts/scripts.html
8 17 0.86% 14 0.21% /cp/scripts/top.html
9 17 0.86% 1 0.01% /css/styles.css.LCK
10 16 0.81% 8 0.12% /cp/scripts/alldetails.html
11 16 0.81% 4 0.07% /cp/scripts/frames.html
12 14 0.71% 18 0.27% /cp/
13 11 0.56% 35 0.54% /images/hsphere.gif
14 11 0.56% 6 0.09% /images/line.gif
15 11 0.56% 6 0.09% /images/tile_3.gif
16 6 0.30% 1 0.01% /css/_notes/styles.css.mno
17 5 0.25% 1 0.01% /images/_notes/tile_3.gif.mno
18 4 0.20% 1 0.01% /images/_notes/hsphere.gif.mno
19 4 0.20% 1 0.01% /images/_notes/line.gif.mno
20 4 0.20% 1 0.01% /images/_notes/sitestudio.jpg.mno
21 3 0.15% 0 0.01% /WebPromo/assignment_4_files/filelist.xml
22 3 0.15% 2 0.03% /images/
23 2 0.10% 2 0.03% /Illustrator/
24 2 0.10% 2 0.02% /Illustrator/W4.htm
25 2 0.10% 2 0.03% /icons/small/
26 1 0.05% 0 0.01% /Dreamweaver/Images/
27 1 0.05% 0 0.01% /Dreamweaver/Scripts/
28 1 0.05% 2 0.03% /Dreamweaver/assignment2.html
29 1 0.05% 1 0.01% /FINAL/page3.html
30 1 0.05% 1 0.01% /FINAL/page4.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 722 36.45% 3410 52.15% /
2 11 0.56% 35 0.54% /images/hsphere.gif
3 1 0.05% 25 0.38% /Illustrator/images/color_wheels1.jpg
4 20 1.01% 20 0.31% /css/styles.css
5 14 0.71% 18 0.27% /cp/
6 17 0.86% 14 0.21% /cp/scripts/top.html
7 1 0.05% 13 0.20% /Illustrator/images/bevels.jpg
8 17 0.86% 11 0.16% /cp/scripts/scripts.html
9 16 0.81% 8 0.12% /cp/scripts/alldetails.html
10 22 1.11% 6 0.10% /cp/scripts/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 722 36.45% 184 85.19% /
2 22 1.11% 5 2.31% /cp/scripts/
3 3 0.15% 3 1.39% /images/
4 2 0.10% 2 0.93% /Illustrator/
5 2 0.10% 2 0.93% /Illustrator/W4.htm
6 2 0.10% 2 0.93% /icons/small/
7 1 0.05% 1 0.46% /Dreamweaver/Images/
8 1 0.05% 1 0.46% /Dreamweaver/Scripts/
9 1 0.05% 1 0.46% /Dreamweaver/assignment2.html
10 1 0.05% 1 0.46% /FINAL/page3.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 722 36.45% 592 93.82% /
2 22 1.11% 11 1.74% /cp/scripts/
3 3 0.15% 3 0.48% /images/
4 2 0.10% 2 0.32% /Illustrator/
5 2 0.10% 2 0.32% /Illustrator/W4.htm
6 17 0.86% 2 0.32% /cp/scripts/top.html
7 2 0.10% 2 0.32% /icons/small/
8 1 0.05% 1 0.16% /Dreamweaver/Images/
9 1 0.05% 1 0.16% /Dreamweaver/Scripts/
10 1 0.05% 1 0.16% /Dreamweaver/assignment2.html

Top 30 of 392 Total Sites
# Hits Files KBytes Visits Hostname
1 218 11.00% 109 10.61% 995 15.22% 84 11.78% 5.8.45.2
2 212 10.70% 106 10.32% 968 14.80% 71 9.96% 185.14.193.2
3 180 9.09% 90 8.76% 822 12.57% 67 9.40% 5.8.47.2
4 93 4.69% 72 7.01% 95 1.45% 6 0.84% pool-100-35-75-170.nwrknj.fios.verizon.net
5 66 3.33% 33 3.21% 301 4.61% 29 4.07% 5.8.46.2
6 50 2.52% 24 2.34% 226 3.46% 23 3.23% 95.181.217.2
7 38 1.92% 19 1.85% 173 2.65% 16 2.24% sl.local
8 32 1.62% 16 1.56% 146 2.23% 14 1.96% singvps.local
9 28 1.41% 14 1.36% 128 1.95% 13 1.82% host146-121-61-217.static.arubacloud.com
10 24 1.21% 12 1.17% 110 1.68% 8 1.12% visit.keznews.com
11 22 1.11% 2 0.19% 80 1.22% 1 0.14% 135.ip-149-56-142.net
12 22 1.11% 11 1.07% 100 1.54% 9 1.26% 185.120.78.101
13 16 0.81% 8 0.78% 73 1.12% 7 0.98% 184.170.131.166
14 16 0.81% 8 0.78% 27 0.42% 1 0.14% 37-9-87-154.spider.yandex.com
15 15 0.76% 15 1.46% 19 0.29% 15 2.10% 40.86.101.33
16 15 0.76% 9 0.88% 22 0.34% 1 0.14% 5-255-250-189.spider.yandex.com
17 14 0.71% 10 0.97% 14 0.22% 2 0.28% 100-43-85-116.spider.yandex.com
18 14 0.71% 7 0.68% 64 0.98% 6 0.84% 179.43.178.70
19 14 0.71% 7 0.68% 64 0.98% 6 0.84% 5.8.44.2
20 13 0.66% 5 0.49% 29 0.44% 1 0.14% 5-255-250-122.spider.yandex.com
21 13 0.66% 6 0.58% 58 0.89% 6 0.84% 5x167x142x139.dynamic.tula.ertelecom.ru
22 12 0.61% 7 0.68% 21 0.32% 2 0.28% 37-9-87-128.spider.yandex.com
23 12 0.61% 8 0.78% 15 0.22% 1 0.14% 93-158-161-131.spider.yandex.com
24 12 0.61% 12 1.17% 15 0.23% 12 1.68% hn.kd.ny.adsl
25 12 0.61% 6 0.58% 55 0.84% 6 0.84% mx.domain.com
26 11 0.56% 5 0.49% 22 0.34% 1 0.14% 100-43-85-184.spider.yandex.com
27 11 0.56% 6 0.58% 16 0.24% 1 0.14% 37-9-87-213.spider.yandex.com
28 11 0.56% 6 0.58% 25 0.38% 3 0.42% 5-255-250-140.spider.yandex.com
29 11 0.56% 5 0.49% 22 0.33% 1 0.14% 93-158-161-96.spider.yandex.com
30 11 0.56% 5 0.49% 49 0.75% 4 0.56% asadic.com

Top 10 of 392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 11.00% 109 10.61% 995 15.22% 84 11.78% 5.8.45.2
2 212 10.70% 106 10.32% 968 14.80% 71 9.96% 185.14.193.2
3 180 9.09% 90 8.76% 822 12.57% 67 9.40% 5.8.47.2
4 66 3.33% 33 3.21% 301 4.61% 29 4.07% 5.8.46.2
5 50 2.52% 24 2.34% 226 3.46% 23 3.23% 95.181.217.2
6 38 1.92% 19 1.85% 173 2.65% 16 2.24% sl.local
7 32 1.62% 16 1.56% 146 2.23% 14 1.96% singvps.local
8 28 1.41% 14 1.36% 128 1.95% 13 1.82% host146-121-61-217.static.arubacloud.com
9 24 1.21% 12 1.17% 110 1.68% 8 1.12% visit.keznews.com
10 22 1.11% 11 1.07% 100 1.54% 9 1.26% 185.120.78.101

Top 30 of 290 Total Referrers
# Hits Referrer
1 800 40.38% - (Direct Request)
2 39 1.97% https://hydra-info.ru
3 36 1.82% https://hydra-forum.biz
4 30 1.51% https://1xbet-offic.com/
5 26 1.31% https://1xbet-offic.com
6 24 1.21% https://hydra-forum.biz/
7 21 1.06% https://hydra-info.ru/
8 20 1.01% https://hydraonionz.com/
9 19 0.96% http://hydra-shop.org/
10 19 0.96% https://lolzteam.net/market/
11 18 0.91% https://hydraonionz.com
12 17 0.86% https://optshina.net
13 15 0.76% https://www.geniusfood.co.uk
14 14 0.71% https://zahodi2hydra.net/
15 13 0.66% https://hydra2zahod.com
16 10 0.50% http://favoritki-msk.ru
17 10 0.50% http://x7-shop.com
18 10 0.50% https://bituary.com
19 10 0.50% https://cashforum.cc/showthread.php
20 10 0.50% https://novatek.shop
21 10 0.50% https://ufolabs.net
22 10 0.50% https://xn--hdra2web-t2b.com/
23 9 0.45% https://wpnull.org/en
24 9 0.45% https://www.geniusfood.co.uk/
25 8 0.40% http://softkey.store
26 8 0.40% http://zerkalo1xbet10.ru/
27 8 0.40% https://cashforum.cc/
28 8 0.40% https://hydra2zahod.com/
29 8 0.40% https://hydraruzxpnew4af.host
30 8 0.40% https://navek.by

Top 15 of 145 Total User Agents
# Hits User Agent
1 288 14.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 90 4.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 86 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 84 4.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
5 59 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 52 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 42 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 39 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 38 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
10 35 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 35 1.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 31 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 31 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 31 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 30 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1104 55.73% 560 54.53% 4690 71.72% Unresolved/Unknown
2 627 31.65% 327 31.84% 1275 19.51% Commercial (com)
3 187 9.44% 110 10.71% 365 5.59% Network (net)
4 33 1.67% 16 1.56% 145 2.22% Russian Federation
5 6 0.30% 2 0.19% 8 0.12% European Union
6 5 0.25% 3 0.29% 10 0.15% Germany
7 3 0.15% 3 0.29% 4 0.06% Non-Profit (org)
8 3 0.15% 1 0.10% 13 0.19% Estonia
9 2 0.10% 1 0.10% 9 0.14% Generic TLD (info)
10 2 0.10% 2 0.19% 2 0.02% Brazil
11 2 0.10% 0 0.00% 5 0.07% Italy
12 2 0.10% 1 0.10% 3 0.04% Japan
13 2 0.10% 0 0.00% 7 0.11% Romania
14 2 0.10% 0 0.00% 3 0.04% Viet Nam
15 1 0.05% 1 0.10% 1 0.02% Hungary


Generated by Webalizer Version 2.21