Usage Statistics for theashers.com

Summary Period: July 2019
Generated 01-Aug-2019 02:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 1529
Total Files 722
Total Pages 754
Total Visits 567
Total KBytes 4337
Total Unique Sites 545
Total Unique URLs 78
Total Unique Referrers 136
Total Unique User Agents 182
. Avg Max
Hits per Hour 2 36
Hits per Day 49 97
Files per Day 23 44
Pages per Day 24 43
Sites per Day 17 59
Visits per Day 18 31
KBytes per Day 140 362
Hits by Response Code
Code 200 - OK 47.22% 722
Code 301 - Moved Permanently 0.07% 1
Code 304 - Not Modified 0.46% 7
Code 403 - Forbidden 20.21% 309
Code 404 - Not Found 32.05% 490

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 35 2.29% 12 1.66% 22 2.92% 18 3.17% 29 5.32% 116 2.68%
2 75 4.91% 27 3.74% 38 5.04% 31 5.47% 52 9.54% 185 4.28%
3 45 2.94% 25 3.46% 22 2.92% 20 3.53% 33 6.06% 133 3.07%
4 25 1.64% 13 1.80% 7 0.93% 7 1.23% 21 3.85% 72 1.65%
5 58 3.79% 26 3.60% 39 5.17% 23 4.06% 27 4.95% 183 4.23%
6 34 2.22% 17 2.35% 21 2.79% 15 2.65% 21 3.85% 131 3.02%
7 29 1.90% 9 1.25% 18 2.39% 13 2.29% 22 4.04% 89 2.05%
8 32 2.09% 20 2.77% 18 2.39% 16 2.82% 29 5.32% 79 1.83%
9 46 3.01% 19 2.63% 30 3.98% 21 3.70% 29 5.32% 126 2.90%
10 91 5.95% 23 3.19% 41 5.44% 25 4.41% 59 10.83% 242 5.58%
11 47 3.07% 15 2.08% 37 4.91% 20 3.53% 22 4.04% 224 5.17%
12 47 3.07% 23 3.19% 26 3.45% 22 3.88% 31 5.69% 127 2.92%
13 39 2.55% 22 3.05% 21 2.79% 15 2.65% 24 4.40% 74 1.72%
14 44 2.88% 22 3.05% 28 3.71% 19 3.35% 28 5.14% 117 2.71%
15 36 2.35% 17 2.35% 14 1.86% 12 2.12% 27 4.95% 86 1.97%
16 31 2.03% 18 2.49% 17 2.25% 16 2.82% 24 4.40% 67 1.54%
17 72 4.71% 21 2.91% 22 2.92% 16 2.82% 26 4.77% 256 5.89%
18 31 2.03% 18 2.49% 16 2.12% 12 2.12% 22 4.04% 73 1.69%
19 38 2.49% 21 2.91% 16 2.12% 14 2.47% 14 2.57% 75 1.73%
20 50 3.27% 32 4.43% 20 2.65% 15 2.65% 21 3.85% 97 2.25%
21 54 3.53% 34 4.71% 22 2.92% 19 3.35% 30 5.50% 263 6.07%
22 76 4.97% 37 5.12% 28 3.71% 22 3.88% 38 6.97% 156 3.59%
23 36 2.35% 17 2.35% 13 1.72% 11 1.94% 28 5.14% 101 2.33%
24 41 2.68% 25 3.46% 12 1.59% 12 2.12% 28 5.14% 67 1.54%
25 35 2.29% 18 2.49% 21 2.79% 14 2.47% 25 4.59% 97 2.23%
26 74 4.84% 44 6.09% 42 5.57% 25 4.41% 41 7.52% 148 3.41%
27 41 2.68% 26 3.60% 15 1.99% 15 2.65% 32 5.87% 362 8.34%
28 71 4.64% 35 4.85% 32 4.24% 30 5.29% 48 8.81% 253 5.84%
29 31 2.03% 19 2.63% 15 1.99% 15 2.65% 27 4.95% 83 1.90%
30 97 6.34% 38 5.26% 43 5.70% 31 5.47% 34 6.24% 159 3.67%
31 68 4.45% 29 4.02% 38 5.04% 23 4.06% 27 4.95% 96 2.21%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 4.84% 1 37 5.12% 0 30 3.98% 3 106 2.45%
1 2 69 4.51% 1 34 4.71% 1 37 4.91% 5 151 3.49%
2 0 30 1.96% 0 19 2.63% 0 18 2.39% 2 50 1.16%
3 2 75 4.91% 1 52 7.20% 1 47 6.23% 5 167 3.86%
4 2 67 4.38% 1 36 4.99% 0 21 2.79% 4 123 2.84%
5 1 61 3.99% 1 36 4.99% 1 41 5.44% 4 131 3.03%
6 2 82 5.36% 1 33 4.57% 1 45 5.97% 4 136 3.13%
7 1 56 3.66% 0 22 3.05% 0 26 3.45% 4 120 2.77%
8 1 32 2.09% 0 15 2.08% 0 16 2.12% 2 62 1.42%
9 2 68 4.45% 1 31 4.29% 1 37 4.91% 9 268 6.19%
10 1 51 3.34% 0 29 4.02% 0 25 3.32% 7 221 5.10%
11 2 79 5.17% 0 20 2.77% 0 28 3.71% 10 325 7.50%
12 1 54 3.53% 0 24 3.32% 0 29 3.85% 4 135 3.10%
13 1 58 3.79% 0 22 3.05% 1 35 4.64% 5 162 3.74%
14 3 96 6.28% 1 41 5.68% 1 43 5.70% 10 303 6.99%
15 2 76 4.97% 1 40 5.54% 1 39 5.17% 8 249 5.74%
16 1 50 3.27% 0 26 3.60% 0 29 3.85% 4 134 3.08%
17 1 58 3.79% 1 31 4.29% 1 32 4.24% 8 245 5.66%
18 1 49 3.20% 0 20 2.77% 0 18 2.39% 4 131 3.02%
19 1 53 3.47% 0 25 3.46% 1 31 4.11% 9 285 6.56%
20 2 75 4.91% 1 39 5.40% 1 39 5.17% 5 165 3.81%
21 2 63 4.12% 0 30 4.16% 0 28 3.71% 6 183 4.23%
22 2 63 4.12% 0 28 3.88% 0 27 3.58% 7 207 4.78%
23 2 90 5.89% 1 32 4.43% 1 33 4.38% 9 276 6.36%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 344 22.50% 877 20.23% /
2 30 1.96% 2 0.04% /images/hsphere.gif.LCK
3 28 1.83% 1 0.03% /css/styles.css.LCK
4 27 1.77% 22 0.50% /css/styles.css
5 27 1.77% 1 0.03% /images/sitestudio.jpg.LCK
6 27 1.77% 1 0.03% /images/tile_3.gif.LCK
7 24 1.57% 1 0.03% /images/line.gif.LCK
8 18 1.18% 10 0.23% /images/tile_3.gif
9 17 1.11% 54 1.25% /images/hsphere.gif
10 17 1.11% 9 0.21% /images/line.gif
11 12 0.78% 2 0.04% /css/_notes/styles.css.mno
12 9 0.59% 3 0.07% /cp/scripts/
13 7 0.46% 138 3.17% /Illustrator/images/a2_tutorial.jpg
14 7 0.46% 1 0.02% /WebPromo/assignment_4_files/filelist.xml
15 6 0.39% 1 0.02% /images/_notes/sitestudio.jpg.mno
16 5 0.33% 1 0.02% /images/_notes/line.gif.mno
17 5 0.33% 1 0.03% /images/digits/default/
18 5 0.33% 1 0.03% /images/digits/odometer/
19 4 0.26% 2 0.04% /Dreamweaver/Images/
20 4 0.26% 1 0.03% /Dreamweaver/Scripts/
21 4 0.26% 2 0.03% /Dreamweaver/assets/
22 4 0.26% 2 0.06% /HTML/
23 4 0.26% 3 0.08% /Illustrator/W2_tutorial.htm
24 4 0.26% 2 0.04% /Illustrator/W4.htm
25 4 0.26% 74 1.70% /Illustrator/images/3_stars.jpg
26 4 0.26% 1 0.03% /images/Extropia/
27 4 0.26% 1 0.01% /images/_notes/hsphere.gif.mno
28 4 0.26% 1 0.03% /images/digits/curly/
29 3 0.20% 2 0.04% /Dreamweaver/
30 3 0.20% 1 0.02% /Dreamweaver/Templates/

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 344 22.50% 877 20.23% /
2 2 0.13% 179 4.13% /Illustrator/images/number_nine.ai
3 1 0.07% 139 3.21% /Illustrator/images/a1_tutorial.ai
4 7 0.46% 138 3.17% /Illustrator/images/a2_tutorial.jpg
5 1 0.07% 114 2.63% /Illustrator/images/retroclover_scatter.ai
6 1 0.07% 106 2.45% /Illustrator/images/assignment1.ai
7 1 0.07% 98 2.27% /Illustrator/images/a-z_callig_brush2.ai
8 1 0.07% 87 2.00% /Illustrator/images/01.ai
9 3 0.20% 74 1.71% /Illustrator/images/color_wheels1.jpg
10 4 0.26% 74 1.70% /Illustrator/images/3_stars.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 344 22.50% 267 73.15% /
2 9 0.59% 5 1.37% /cp/scripts/
3 5 0.33% 5 1.37% /images/digits/default/
4 4 0.26% 4 1.10% /Dreamweaver/Images/
5 4 0.26% 4 1.10% /Dreamweaver/Scripts/
6 4 0.26% 4 1.10% /Dreamweaver/assets/
7 4 0.26% 4 1.10% /HTML/
8 4 0.26% 4 1.10% /Illustrator/W2_tutorial.htm
9 4 0.26% 4 1.10% /Illustrator/W4.htm
10 4 0.26% 4 1.10% /images/Extropia/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 344 22.50% 366 78.37% /
2 9 0.59% 7 1.50% /cp/scripts/
3 5 0.33% 5 1.07% /images/digits/default/
4 4 0.26% 4 0.86% /Dreamweaver/Images/
5 4 0.26% 4 0.86% /Dreamweaver/Scripts/
6 4 0.26% 4 0.86% /Dreamweaver/assets/
7 4 0.26% 4 0.86% /HTML/
8 4 0.26% 4 0.86% /Illustrator/W2_tutorial.htm
9 4 0.26% 4 0.86% /Illustrator/W4.htm
10 4 0.26% 4 0.86% /images/Extropia/

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 97 6.34% 57 7.89% 289 6.66% 17 3.00% 77-88-47-40.spider.yandex.com
2 69 4.51% 0 0.00% 241 5.55% 31 5.47% 47.254.69.158
3 48 3.14% 4 0.55% 0 0.00% 4 0.71% 211.43.196.98
4 28 1.83% 3 0.42% 0 0.00% 3 0.53% 43.255.39.157
5 22 1.44% 2 0.28% 80 1.84% 1 0.18% 176-8-91-216.broadband.kyivstar.net
6 22 1.44% 9 1.25% 51 1.17% 7 1.23% 37-9-87-148.spider.yandex.com
7 21 1.37% 11 1.52% 63 1.45% 2 0.35% 93-158-161-164.spider.yandex.com
8 17 1.11% 11 1.52% 22 0.50% 5 0.88% 100-43-85-184.spider.yandex.com
9 17 1.11% 0 0.00% 59 1.36% 3 0.53% 37-115-185-171.broadband.kyivstar.net
10 17 1.11% 10 1.39% 27 0.63% 5 0.88% 37-9-87-128.spider.yandex.com
11 16 1.05% 15 2.08% 20 0.47% 1 0.18% 121.42.54.54
12 16 1.05% 10 1.39% 24 0.54% 5 0.88% 141-8-188-189.spider.yandex.com
13 16 1.05% 7 0.97% 30 0.70% 3 0.53% 37-9-87-217.spider.yandex.com
14 15 0.98% 8 1.11% 26 0.61% 2 0.35% 5-255-250-122.spider.yandex.com
15 15 0.98% 15 2.08% 19 0.44% 15 2.65% hn.kd.ny.adsl
16 14 0.92% 13 1.80% 9 0.22% 8 1.41% 141-8-143-151.spider.yandex.com
17 14 0.92% 9 1.25% 18 0.42% 4 0.71% 37-9-87-154.spider.yandex.com
18 14 0.92% 10 1.39% 16 0.36% 2 0.35% 93-158-161-64.spider.yandex.com
19 13 0.85% 6 0.83% 26 0.59% 1 0.18% 100-43-90-112.spider.yandex.com
20 13 0.85% 8 1.11% 20 0.46% 4 0.71% 141-8-143-154.spider.yandex.com
21 13 0.85% 10 1.39% 13 0.30% 4 0.71% 5-255-250-134.spider.yandex.com
22 13 0.85% 8 1.11% 19 0.44% 2 0.35% 5-255-250-154.spider.yandex.com
23 13 0.85% 13 1.80% 73 1.69% 13 2.29% 60.191.38.77
24 13 0.85% 8 1.11% 20 0.47% 4 0.71% 93-158-161-47.spider.yandex.com
25 12 0.78% 7 0.97% 21 0.48% 4 0.71% 37-9-87-213.spider.yandex.com
26 12 0.78% 4 0.55% 31 0.72% 3 0.53% 5-255-250-200.spider.yandex.com
27 12 0.78% 6 0.83% 23 0.54% 3 0.53% 77-88-5-7.spider.yandex.com
28 11 0.72% 7 0.97% 15 0.35% 0 0.00% 5-255-250-188.spider.yandex.com
29 11 0.72% 7 0.97% 17 0.40% 2 0.35% 93-158-161-131.spider.yandex.com
30 11 0.72% 7 0.97% 119 2.75% 4 0.71% 93-158-161-166.spider.yandex.com

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 6.34% 57 7.89% 289 6.66% 17 3.00% 77-88-47-40.spider.yandex.com
2 69 4.51% 0 0.00% 241 5.55% 31 5.47% 47.254.69.158
3 11 0.72% 7 0.97% 119 2.75% 4 0.71% 93-158-161-166.spider.yandex.com
4 1 0.07% 1 0.14% 114 2.63% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com
5 2 0.13% 1 0.14% 100 2.30% 0 0.00% baiduspider-180-76-15-142.crawl.baidu.com
6 1 0.07% 1 0.14% 89 2.06% 0 0.00% baiduspider-180-76-15-156.crawl.baidu.com
7 1 0.07% 1 0.14% 89 2.06% 0 0.00% baiduspider-180-76-15-34.crawl.baidu.com
8 2 0.13% 1 0.14% 88 2.04% 1 0.18% baiduspider-180-76-15-159.crawl.baidu.com
9 22 1.44% 2 0.28% 80 1.84% 1 0.18% 176-8-91-216.broadband.kyivstar.net
10 13 0.85% 13 1.80% 73 1.69% 13 2.29% 60.191.38.77

Top 30 of 136 Total Referrers
# Hits Referrer
1 1077 70.44% - (Direct Request)
2 10 0.65% https://cardswm.com
3 8 0.52% https://cardswm.com/
4 8 0.52% https://falco3d.com
5 6 0.39% http://dripdrop.ru.com/
6 6 0.39% http://fetishfan.net/
7 6 0.39% https://bigbiketoys.com/about-us/
8 6 0.39% https://diplom.ua
9 6 0.39% https://forum-biz.com
10 6 0.39% https://ufolabs.net/
11 5 0.33% http://dripdrop.ru.com
12 5 0.33% https://adrenalinebot.ru
13 5 0.33% https://cvvshop.ws/trusted-cvv-shop-and-scam/
14 4 0.26% http://carding.ug/
15 4 0.26% http://free-games-download.falcoware.com/
16 4 0.26% http://hydraonion.pk
17 4 0.26% http://hydraonion.pk/
18 4 0.26% http://spryt5.ru/
19 4 0.26% http://steklo.city/
20 4 0.26% http://www.alitthad.com/
21 4 0.26% https://cvvshop.ws
22 4 0.26% https://cvvshop.ws/
23 4 0.26% https://diplom.ua/
24 4 0.26% https://incacar.com/
25 4 0.26% https://paulownia.pro
26 4 0.26% https://scantown.org/
27 4 0.26% https://smirnova-lubov.info/
28 4 0.26% https://www.affiliate-programs.biz
29 3 0.20% http://free-games-download.falcoware.com
30 3 0.20% http://spryt5.ru

Top 15 of 182 Total User Agents
# Hits User Agent
1 506 33.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 76 4.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
3 66 4.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 51 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 40 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 38 2.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 31 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 29 1.90% Go-http-client/1.1
9 24 1.57% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 18 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 16 1.05% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 15 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 15 0.98% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 13 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 11 0.72% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for July 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 880 57.55% 524 72.58% 2510 57.87% Commercial (com)
2 416 27.21% 129 17.87% 1104 25.46% Unresolved/Unknown
3 118 7.72% 21 2.91% 367 8.47% Network (net)
4 21 1.37% 9 1.25% 73 1.68% European Union
5 20 1.31% 14 1.94% 47 1.09% Russian Federation
6 15 0.98% 6 0.83% 59 1.36% Germany
7 8 0.52% 7 0.97% 7 0.17% China
8 7 0.46% 4 0.55% 21 0.49% Non-Profit (org)
9 7 0.46% 1 0.14% 27 0.61% Brazil
10 6 0.39% 1 0.14% 23 0.53% Italy
11 4 0.26% 0 0.00% 14 0.32% Czech Republic
12 4 0.26% 0 0.00% 14 0.32% Netherlands
13 4 0.26% 2 0.28% 5 0.12% Romania
14 3 0.20% 0 0.00% 10 0.24% Ukraine
15 2 0.13% 1 0.14% 9 0.21% Austria
16 2 0.13% 1 0.14% 5 0.11% British Indian Ocean Territory
17 2 0.13% 1 0.14% 9 0.21% Nepal
18 1 0.07% 0 0.00% 3 0.08% Generic Business (biz)
19 1 0.07% 0 0.00% 3 0.08% Individual (name)
20 1 0.07% 0 0.00% 3 0.08% Colombia
21 1 0.07% 1 0.14% 1 0.03% Japan
22 1 0.07% 0 0.00% 3 0.08% Cambodia
23 1 0.07% 0 0.00% 3 0.08% Moldova
24 1 0.07% 0 0.00% 3 0.08% Malaysia
25 1 0.07% 0 0.00% 3 0.08% Poland
26 1 0.07% 0 0.00% 3 0.08% Slovakia
27 1 0.07% 0 0.00% 3 0.08% Viet Nam


Generated by Webalizer Version 2.21