Usage Statistics for theashers.com

Summary Period: October 2007
Generated 01-Nov-2007 04:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 382
Total Files 254
Total Pages 225
Total Visits 143
Total KBytes 2248
Total Unique Sites 95
Total Unique URLs 15
Total Unique Referrers 21
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 12
Hits per Day 12 49
Files per Day 8 38
Pages per Day 7 33
Visits per Day 4 18
KBytes per Day 73 1078
Hits by Response Code
Code 200 - OK 254
Code 206 - Partial Content 5
Code 304 - Not Modified 35
Code 403 - Forbidden 1
Code 404 - Not Found 87

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 10 2.62% 5 1.97% 7 3.11% 3 2.10% 4 4.21% 18 0.82%
2 3 0.79% 1 0.39% 2 0.89% 2 1.40% 3 3.16% 7 0.33%
3 8 2.09% 7 2.76% 3 1.33% 3 2.10% 3 3.16% 26 1.14%
4 1 0.26% 1 0.39% 1 0.44% 1 0.70% 1 1.05% 6 0.25%
5 12 3.14% 7 2.76% 9 4.00% 2 1.40% 2 2.11% 26 1.15%
6 7 1.83% 6 2.36% 5 2.22% 4 2.80% 5 5.26% 27 1.20%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 18 4.71% 11 4.33% 10 4.44% 6 4.20% 6 6.32% 38 1.70%
9 6 1.57% 5 1.97% 1 0.44% 1 0.70% 1 1.05% 14 0.64%
10 6 1.57% 5 1.97% 1 0.44% 1 0.70% 1 1.05% 14 0.64%
11 3 0.79% 2 0.79% 2 0.89% 2 1.40% 2 2.11% 13 0.58%
12 19 4.97% 14 5.51% 15 6.67% 3 2.10% 3 3.16% 41 1.84%
13 2 0.52% 2 0.79% 2 0.89% 2 1.40% 2 2.11% 11 0.50%
14 19 4.97% 16 6.30% 4 1.78% 4 2.80% 4 4.21% 49 2.16%
15 49 12.83% 25 9.84% 33 14.67% 18 12.59% 17 17.89% 87 3.89%
16 42 10.99% 31 12.20% 19 8.44% 15 10.49% 13 13.68% 86 3.84%
17 11 2.88% 6 2.36% 7 3.11% 7 4.90% 7 7.37% 24 1.05%
18 2 0.52% 1 0.39% 1 0.44% 1 0.70% 1 1.05% 7 0.33%
19 11 2.88% 6 2.36% 8 3.56% 8 5.59% 9 9.47% 25 1.13%
20 4 1.05% 3 1.18% 3 1.33% 3 2.10% 3 3.16% 12 0.52%
21 20 5.24% 11 4.33% 14 6.22% 7 4.90% 6 6.32% 45 2.01%
22 18 4.71% 13 5.12% 14 6.22% 6 4.20% 7 7.37% 27 1.18%
23 7 1.83% 6 2.36% 2 0.89% 2 1.40% 2 2.11% 20 0.89%
24 12 3.14% 9 3.54% 10 4.44% 6 4.20% 5 5.26% 22 0.97%
25 3 0.79% 1 0.39% 2 0.89% 2 1.40% 2 2.11% 4 0.18%
26 8 2.09% 5 1.97% 6 2.67% 6 4.20% 5 5.26% 18 0.80%
27 6 1.57% 3 1.18% 3 1.33% 3 2.10% 3 3.16% 15 0.69%
28 1 0.26% 1 0.39% 1 0.44% 1 0.70% 1 1.05% 2 0.10%
29 46 12.04% 38 14.96% 27 12.00% 14 9.79% 14 14.74% 1078 47.97%
30 20 5.24% 11 4.33% 9 4.00% 7 4.90% 8 8.42% 368 16.37%
31 8 2.09% 2 0.79% 4 1.78% 3 2.10% 3 3.16% 115 5.14%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.31% 0 3 1.18% 0 3 1.33% 0 12 0.53%
1 0 4 1.05% 0 4 1.57% 0 4 1.78% 1 17 0.75%
2 0 2 0.52% 0 2 0.79% 0 2 0.89% 0 11 0.50%
3 0 14 3.66% 0 13 5.12% 0 5 2.22% 1 44 1.95%
4 0 11 2.88% 0 7 2.76% 0 5 2.22% 1 24 1.06%
5 0 13 3.40% 0 8 3.15% 0 4 1.78% 4 136 6.03%
6 0 11 2.88% 0 5 1.97% 0 7 3.11% 1 18 0.80%
7 0 13 3.40% 0 7 2.76% 0 7 3.11% 4 133 5.94%
8 0 12 3.14% 0 8 3.15% 0 5 2.22% 1 24 1.08%
9 0 16 4.19% 0 12 4.72% 0 9 4.00% 1 33 1.47%
10 0 12 3.14% 0 8 3.15% 0 5 2.22% 4 134 5.94%
11 0 20 5.24% 0 13 5.12% 0 11 4.89% 2 47 2.07%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 17 4.45% 0 9 3.54% 0 9 4.00% 1 34 1.51%
14 1 34 8.90% 0 23 9.06% 0 25 11.11% 6 175 7.80%
15 0 8 2.09% 0 6 2.36% 0 7 3.11% 1 20 0.88%
16 0 26 6.81% 0 16 6.30% 0 14 6.22% 5 158 7.01%
17 1 46 12.04% 1 37 14.57% 1 36 16.00% 10 299 13.31%
18 0 21 5.50% 0 11 4.33% 0 9 4.00% 2 49 2.18%
19 0 14 3.66% 0 9 3.54% 0 7 3.11% 1 30 1.33%
20 0 22 5.76% 0 13 5.12% 0 12 5.33% 9 270 12.02%
21 0 20 5.24% 0 15 5.91% 0 12 5.33% 9 267 11.87%
22 0 25 6.54% 0 14 5.51% 0 15 6.67% 5 168 7.47%
23 0 16 4.19% 0 11 4.33% 0 12 5.33% 5 146 6.48%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 67 17.54% 103 4.58% /SandraAsher.html
2 59 15.45% 271 12.05% /
3 23 6.02% 47 2.07% /file2.html
4 23 6.02% 39 1.73% /links.html
5 18 4.71% 1450 64.53% /egg.jpg
6 16 4.19% 42 1.86% /css/styles.css
7 13 3.40% 41 1.84% /images/hsphere.gif
8 13 3.40% 7 0.31% /images/line.gif
9 13 3.40% 7 0.31% /images/tile_3.gif
10 10 2.62% 5 0.22% /cp/scripts/
11 9 2.36% 8 0.35% /cp/scripts/alldetails.html
12 9 2.36% 4 0.19% /cp/scripts/frames.html
13 9 2.36% 19 0.83% /cp/scripts/scripts.html
14 9 2.36% 31 1.37% /cp/scripts/top.html
15 3 0.79% 17 0.75% /cp/

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 18 4.71% 1450 64.53% /egg.jpg
2 59 15.45% 271 12.05% /
3 67 17.54% 103 4.58% /SandraAsher.html
4 23 6.02% 47 2.07% /file2.html
5 16 4.19% 42 1.86% /css/styles.css
6 13 3.40% 41 1.84% /images/hsphere.gif
7 23 6.02% 39 1.73% /links.html
8 9 2.36% 31 1.37% /cp/scripts/top.html
9 9 2.36% 19 0.83% /cp/scripts/scripts.html
10 3 0.79% 17 0.75% /cp/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 59 15.45% 58 40.56% /
2 67 17.54% 49 34.27% /SandraAsher.html
3 23 6.02% 17 11.89% /links.html
4 23 6.02% 13 9.09% /file2.html
5 10 2.62% 6 4.20% /cp/scripts/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 59 15.45% 54 38.85% /
2 67 17.54% 48 34.53% /SandraAsher.html
3 23 6.02% 18 12.95% /file2.html
4 23 6.02% 12 8.63% /links.html
5 9 2.36% 6 4.32% /cp/scripts/alldetails.html
6 10 2.62% 1 0.72% /cp/scripts/

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 25 6.54% 25 9.84% 37 1.63% 5 3.50% lj511233.crawl.yahoo.net
2 23 6.02% 3 1.18% 28 1.26% 11 7.69% crawl-66-249-73-87.googlebot.com
3 20 5.24% 14 5.51% 48 2.13% 2 1.40% panscient
4 16 4.19% 14 5.51% 34 1.50% 7 4.90% zaphod.htmlhelp.com
5 14 3.66% 8 3.15% 18 0.81% 4 2.80% cpe-071-068-124-199.carolina.res.rr.com
6 10 2.62% 8 3.15% 25 1.10% 1 0.70% 65.222.176.125
7 8 2.09% 4 1.57% 122 5.41% 4 2.80% 12-216-223-91.client.mchsi.com
8 8 2.09% 4 1.57% 125 5.57% 3 2.10% dynamic-acs-72-23-73-51.zoominternet.net
9 8 2.09% 4 1.57% 30 1.32% 4 2.80% www.whois.sc
10 7 1.83% 6 2.36% 16 0.73% 1 0.70% 208.33.247.20
11 7 1.83% 6 2.36% 15 0.66% 1 0.70% 69.36.158.31
12 7 1.83% 5 1.97% 120 5.34% 2 1.40% cpe-024-074-061-115.carolina.res.rr.com
13 7 1.83% 2 0.79% 115 5.14% 2 1.40% host206.155.212.217.conversent.net
14 6 1.57% 5 1.97% 14 0.64% 1 0.70% 125.121.230.20
15 6 1.57% 5 1.97% 14 0.64% 1 0.70% 24-178-98-150.dhcp.stbr.ga.charter.com
16 6 1.57% 5 1.97% 14 0.64% 1 0.70% 73-161.207-68.elmore.res.rr.com
17 6 1.57% 5 1.97% 14 0.64% 1 0.70% acc890e0.ipt.aol.com
18 6 1.57% 5 1.97% 14 0.64% 1 0.70% cpc1-brig5-0-0-cust962.brig.cable.ntl.com
19 6 1.57% 5 1.97% 14 0.64% 1 0.70% cpc2-ando1-0-0-cust172.sotn.cable.ntl.com
20 6 1.57% 4 1.57% 118 5.25% 4 2.80% cpe-75-82-70-177.socal.res.rr.com
21 6 1.57% 5 1.97% 14 0.64% 1 0.70% host86-135-182-185.range86-135.btcentralplus.com
22 6 1.57% 5 1.97% 14 0.64% 1 0.70% mtdeltd-adsl.demon.co.uk
23 6 1.57% 5 1.97% 14 0.64% 1 0.70% no-dns-yet.demon.co.uk
24 6 1.57% 5 1.97% 14 0.64% 1 0.70% ppp-69-233-247-64.dsl.irvnca.pacbell.net
25 5 1.31% 4 1.57% 229 10.19% 2 1.40% 000-431-935.area4.spcsdns.net
26 5 1.31% 5 1.97% 13 0.56% 1 0.70% 212.187.187.55
27 5 1.31% 5 1.97% 13 0.56% 1 0.70% 61.95.130.97
28 5 1.31% 3 1.18% 116 5.15% 2 1.40% adsl-71-135-34-123.dsl.pltn13.pacbell.net
29 5 1.31% 5 1.97% 0 0.00% 1 0.70% cache-dtc-af02.proxy.aol.com
30 4 1.05% 1 0.39% 8 0.34% 1 0.70% 201.163.218.183

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.31% 4 1.57% 229 10.19% 2 1.40% 000-431-935.area4.spcsdns.net
2 8 2.09% 4 1.57% 125 5.57% 3 2.10% dynamic-acs-72-23-73-51.zoominternet.net
3 8 2.09% 4 1.57% 122 5.41% 4 2.80% 12-216-223-91.client.mchsi.com
4 7 1.83% 5 1.97% 120 5.34% 2 1.40% cpe-024-074-061-115.carolina.res.rr.com
5 6 1.57% 4 1.57% 118 5.25% 4 2.80% cpe-75-82-70-177.socal.res.rr.com
6 3 0.79% 3 1.18% 116 5.15% 1 0.70% 148-53-178-69.gci.net
7 3 0.79% 3 1.18% 116 5.15% 1 0.70% adsl-2-199-85.mia.bellsouth.net
8 3 0.79% 3 1.18% 116 5.15% 1 0.70% cpe-72-130-153-126.san.res.rr.com
9 5 1.31% 3 1.18% 116 5.15% 2 1.40% adsl-71-135-34-123.dsl.pltn13.pacbell.net
10 3 0.79% 2 0.79% 115 5.14% 1 0.70% adsl-68-127-233-54.dsl.sktn01.pacbell.net

Top 11 of 21 Total Referrers
# Hits Referrer
1 207 54.19% - (Direct Request)
2 63 16.49% http://interact.eclasses.org/cgi-bin/WebX
3 5 1.31% http://www.whois.sc/
4 4 1.05% http://www.google.co.uk/search
5 2 0.52% http://interact.hwg.org/cgi-bin/WebX
6 2 0.52% http://uk.search.yahoo.com/search
7 2 0.52% http://www.google.com/search
8 2 0.52% http://www.pingdom.com/tools/fpt/
9 1 0.26% http://majestic12.co.uk/bot.php
10 1 0.26% http://www.google.co.in/search
11 1 0.26% http://www.google.com.ph/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% theashers
2 1 20.00% http://theashes.com
3 1 20.00% theashers]
4 1 20.00% www.theashers.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 49 12.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 36 9.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 23 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 23 6.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 21 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 20 5.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 16 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 16 4.19% panscient.com
9 15 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 12 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 11 2.88% WDG_Validator/1.6.4
12 10 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 10 2.62% SurveyBot/2.3 (Whois Source)
14 8 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 8 2.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for October 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 142 37.17% 97 38.19% 746 33.18% US Commercial
2 141 36.91% 88 34.65% 1253 55.77% Network
3 71 18.59% 54 21.26% 170 7.57% Unresolved/Unknown
4 14 3.66% 11 4.33% 36 1.60% United Kingdom
5 8 2.09% 4 1.57% 30 1.32% Seychelles
6 2 0.52% 1 0.39% 4 0.18% US Educational
7 2 0.52% 2 0.79% 4 0.19% Non-Profit Organization
8 1 0.26% 1 0.39% 2 0.10% Bermuda
9 1 0.26% 1 0.39% 2 0.10% United States


Generated by Webalizer Version 2.01